7470 Series - Glass Tube Flowmeter
Available with NPT or flange connections, vertical or horizontal, this 127 mm scale glass tube meter offers value and versatility in 304 stainless steel case construction.
DESCRIPTION
| Metering Tube | Borosilicate Kinglass |
| Internal Components | Standard: 316L SS |
| Optional: Hastelloy® C-276 | |
| Fitting Material | Standard: 316L SS |
| Optional: PVC (vertical connections only) | |
| Inlet/Outlet Fittings | FNPT or flange, vertical or horizontal |
| O-Ring | Standard: Viton® |
| Optional: Buna-N, EPR, and Kalrez® | |
| Case and Covers | 304 SS case |
| Polycarbonate shield | |
PERFORMANCE
| Capacities | Water 0.25 to 116 GPM | |
| Air 1 to 245 SCFM | ||
| Scale | 127 mm (5”) Direct reading, detachable | |
| Accuracy | ± 3% of full scale flow | |
| Turndown | 10:1 | |
| Repeatability | 0.5% | |
| Max Temperature | 316L SS fittings only | Gases 250° F (121° C) |
| 316L SS fittings | Liquids 200° F (93° C) | |
| PVC fittings | Liquid 110° F (43° C) | |
| Max Pressure | 316L SS fittings | 250 psig, size 3 & 4 |
| 316L SS fittings | 200 psig, size 5 & 6 | |
| 316L SS fittings | 150 psig, size 8 & 9 | |
| PVC fittings | 150 psig | |
| Ambient Temperature | 33° F to 125° F (1° C to 52° C) | |
OPTIONS
| Alarm | Latching Reed Switch | |
| Certified Calibrations | Conform to ISA RP 16.6 | |
| Scales | Any volumetric unit | |
FLOATS

SPECIFICATIONS
| Order No. |
Full Scale Flow GPM - Water |
Alarm Opt. |
Order No. |
Full Scale Flow SCFM - Air |
Alarm Opt. |
Float Number |
Float Type |
Press. Drop In W.C |
Tube Size - Number* |
Dimensions (Inches) | Connection Size | |||||||
| A | B | C | D | E | F | G | FNPT | Flange | ||||||||||
| 31W | .25 | No | 31A | 1.0 | No | ⅜-LPG-01 | LP | --- | 3G - ⅜-20-G-5 | 14.78 | 4.22 | 10.13 | 4.22 | 12.50 | 14.32 | 3.56 | ¾” | ½” |
| 32W | .36 | No | 32A | 1.5 | No | ⅜-SLG-01 | SL | 2 | 3G - ⅜-20-G-5 | 14.78 | 4.22 | 10.13 | 4.22 | 12.50 | 14.32 | 3.56 | ¾” | ½” |
| 33W | .74 | No | 33A | 3.0 | No | ⅜-SLG-02 | SL | 5 | 3G - ⅜-20-G-5 | 14.78 | 4.22 | 10.13 | 4.22 | 12.50 | 14.32 | 3.56 | ¾” | ½” |
| 41W | 1.0 | No | 41A | 4.2 | No | ½-LPG-01 | LP | 6 | 4G - ½-27-G-5 | 14.78 | 4.22 | 10.13 | 4.22 | 12.50 | 14.32 | 3.56 | ¾” | ½” |
| 43W | 2.0 | Yes | 43A | 8.2 | Yes | ½-SLG-01 | GS | 10 | 4G - ½-27-G-5 | 14.78 | 4.22 | 10.13 | 4.22 | 12.50 | 14.32 | 3.56 | ¾” | ½” |
| 51W | 1.5 | No | 51A | 6.0 | No | ¾-LPG-01 | LP | 3 | 5G - ¾-30-G-5 | 14.78 | 4.22 | 10.13 | 4.22 | 12.50 | 14.32 | 4.00 | ¾” | 1” |
| 52W | 3.8 | Yes | 52A | 16.0 | Yes | ¾-GSG-01 | GS | 10 | 5G - ¾-30-G-5 | 14.78 | 4.22 | 10.13 | 4.22 | 12.50 | 14.32 | 4.00 | ¾” | 1” |
| 53W | 5.0 | Yes | 53A | 21.5 | Yes | ¾-SLG-01 | SL | 14 | 5G - ¾-30-G-5 | 14.78 | 4.22 | 10.13 | 4.22 | 12.50 | 14.32 | 4.00 | ¾” | 1” |
| 61W | 6.0 | No | 61A | 25.5 | No | 1-GVP-01 | GV | 5 | 6P - 1-33-P-5 | 14.78 | 4.22 | 10.13 | 4.22 | 12.50 | 14.32 | 4.00 | ¾” | 1” |
| 62W | 7.4 | No | 62A | 30.0 | No | 1-GVP-02 | GV | 6 | 6P - 1-33-P-5 | 14.78 | 4.22 | 10.13 | 4.22 | 12.50 | 14.32 | 4.00 | ¾” | 1” |
| 63W | 9.6 | No | 63A | 40.0 | No | 1-GSP-01 | GS | 10 | 6P - 1-33-P-5 | 14.78 | 4.22 | 10.13 | 4.22 | 12.50 | 14.32 | 4.00 | ¾” | 1” |
| 64W | 11.0 | No | 64A | 45.0 | No | 1-GSP-02 | GS | 13 | 6P - 1-33-P-5 | 14.78 | 4.22 | 10.13 | 4.22 | 12.50 | 14.32 | 4.00 | ¾” | 1” |
| 65W | 14.0 | No | 65A | 62.0 | No | 1-GSP-03 | GS | 24 | 6P - 1-33-P-5 | 14.78 | 4.22 | 10.13 | 4.22 | 12.50 | 14.32 | 4.00 | ¾” | 1” |
| 66W | 20.0 | Yes | 66A | 90.0 | Yes | 1-SLP-01 | SL | 39 | 6P - 1-33-P-5 | 14.78 | 4.22 | 10.13 | 4.22 | 12.50 | 14.32 | 4.00 | ¾” | 1” |
| 67W | 26.0 | Yes | — | — | — | 1-SLP-02 | SL | 45 | 6P - 1-33-P-5 | 14.78 | 4.22 | 10.13 | 4.22 | 12.50 | 14.32 | 4.00 | ¾” | 1” |
| 81W | 22.0 | Yes | 81A | 90.0 | Yes | 1½-GVP-01 | GV | 16 | 8P - 1½-34-P-5 | 13.86 | 5.90 | 10.18 | 5.90 | 14.50 | 17.25 | 5.00 | 1 ½” | 1 ½” |
| 82W | 30.0 | No | 82A | 125.0 | No | 1½-GVP-02 | SL | 23 | 8P - 1½-34-P-5 | 13.86 | 5.90 | 10.18 | 5.90 | 14.50 | 17.25 | 5.00 | 1 ½” | 1 ½” |
| 83W | 44.0 | Yes | 83A | 180.0 | Yes | 1½-SLP-01 | SL | 30 | 8P - 1½-34-P-5 | 13.86 | 5.90 | 10.18 | 5.90 | 14.50 | 17.25 | 5.00 | 1 ½” | 1 ½” |
| 84W | 50.0 | Yes | 84A | 200.0 | Yes | 1½-SLP-02 | SL | 35 | 8P - 1½-34-P-5 | 13.86 | 5.90 | 10.18 | 5.90 | 14.50 | 17.25 | 5.00 | 1½” | 1 ½” |
| 85W | 61.0 | Yes | 85A | 250.0 | Yes | 1½-SLP-03 | SL | 40 | 8P - 1½-34-P-5 | 13.86 | 5.90 | 10.18 | 5.90 | 14.50 | 17.25 | 5.00 | 1½” | 1½” |
| 91W | 41.0 | Yes | 91A | 160.0 | Yes | 2-GVP-01 | GV | 5 | 9P - 2-33-P-5 | 13.86 | 5.90 | 10.18 | 5.90 | 14.50 | 17.25 | 5.00 | 1 ½” | 1 ½” |
| 92W | 60.0 | Yes | 92A | 245.0 | Yes | 2-GSP-01 | GS | 16 | 9P - 2-33-P-5 | 13.86 | 5.90 | 10.18 | 5.90 | 14.50 | 17.25 | 5.00 | 1 ½” | 1 ½” |
| 93W | 86.0 | Yes | — | — | — | 2-SLP-01 | SL | 25 | 9P - 2-33-P-5 | 13.86 | 5.90 | 10.18 | 5.90 | 14.50 | 17.25 | 5.00 | 1 ½” | 1 ½” |
| 94W | 116.0 | Yes | — | — | — | 2-SLP-02 | SL | 45 | 9P - 2-33-P-5 | 13.86 | 5.90 | 10.18 | 5.90 | 14.50 | 17.25 | 5.00 | 1 ½” | 1 ½” |
* Tubes designated “G” have rib-guided floats. Tubes designated “P” have pole-guided floats.

ORDERING:
Use the following guide to determine the specific product number you require.
Example: 747 - 2 - 2 - 1 - 83W - 0
|
747
|
|||||
| Meter Series | Fitting Type/Material | Float Material | O-Ring Material | Order Number | Alarm Option |
| Vertical FNPT - 316L SS - 1 Horizontal FNPT - 316L SS - 2 Vertical Flange - 150# - 3 Vertical Flange - 300# - 4 Horizontal Flange - 150# - 5 Horizontal Flange - 300# - 6 Vertical FNPT-PVC - 7 (not for air) |
316L SS - 2 Hastelloy® 276-C - 4 |
EPR - 1 Buna-N - 2 Viton® - 3 Kalrez® - 4 |
see Specifications table |
see Specifications |


