

NEED HELP?
Contact us for help selecting the correct product for your application.
(714) 891-0008 X108
FIND A DISTRIBUTOR
7480 Series - Glass Tube Flowmeter
This 250mm scale, economical glass tube flowmeter features 304 stainless steel case construction. NPT or flange, vertical or horizontal connections offer installation versatility.
DESCRIPTION
Metering Tube | Borosilicate Kinglass |
Internal Components | Standard: 316L SS |
Optional: Hastelloy® C-276 | |
Fitting Material | Standard: 316L SS |
Optional: PVC (vertical connections only) | |
Inlet/Outlet Fittings | FNPT or flange, vertical or horizontal |
O-Ring | Standard: Viton® |
Optional: Buna N, EPR, and Kalrez® | |
Case and Covers | 304 SS case Polycarbonate shield |
PERFORMANCE
Capacities | Water | 0.22 to 132 GPM |
Air | 0.9 to 350 SCFM | |
Scale | 250 mm (10”) direct reading, detachable | |
Accuracy | ± 2% of full scale flow | |
Turndown | 10:1 | |
Repeatability | 0.5% | |
Maximum Temperature | 316L SS fittings | Gases 200° F (93° C) |
PVC fittings | Liquids 110° F (43° C) | |
Maximum Pressure | 316L SS fittings | 250 psig, size 3 & 4 |
316L SS fittings | 250 psig, size 5 & 6 | |
316L SS fittings | 150 psig, size 8 & 9 | |
PVC fittings* | 150 psig, size 3, 4, 5 & 6 | |
PVC fittings* | 125 psig, size 8 & 9 | |
Ambient Temperature | 33° F to 125° F (1° C to 52° C) | |
* Liquids service only
OPTIONS
Alarm | Latching Reed Switch | |
Certified Calibrations | Conform to ISA RP 16.6 | |
Scales | Any volumetric unit. |
FLOATS
Options for rotameter float materials and designs extend flow ranges for different fluids within a given rotameter tube design.
SPECIFICATIONS
Order No. |
Full Scale Flow GPM - Water |
Alarm Opt. |
Order No. |
Full Scale Flow SCFM - Air |
Alarm Opt. |
Float Number |
Float Type |
Press. Drop In W.C |
Tube Size - Number* |
Dimensions (Inches) | Connection Size |
||||||
A | B | C | D | E | F | FNPT | Flange | ||||||||||
31W | .22 | No | 31A | .9 | No | 3/8-LPG-01 | LP | — | 3G - 3/8-20-G-10 | 19.69 | 4.22 | 4.22 | 15.00 | 17.42 | 3.56 | 3/4” | 1/2” |
32W | .315 | No | 32A | 1.4 | No | 3/8-SLG-01 | SL | 2 | 3G - 3/8-20-G-10 | 19.69 | 4.22 | 4.22 | 15.00 | 17.42 | 3.56 | 3/4” | 1/2” |
33W | .64 | No | 33A | 2.7 | No | 3/8-SLG-02 | SL | 7 | 3G - 3/8-20-G-10 | 19.69 | 4.22 | 4.22 | 15.00 | 17.42 | 3.56 | 3/4” | 1/2” |
41W | .77 | No | 41A | 3.4 | No | 1/2-LPG-01 | LP | 6 | 4G - 1/2-32-G-10 | 19.69 | 4.22 | 4.22 | 15.00 | 17.42 | 3.56 | 3/4” | 1/2” |
42W | 1.02 | No | 42A | 4.4 | No | 1/2-LPG-02 | LP | 10 | 4G - 1/2-32-G-10 | 19.69 | 4.22 | 4.22 | 15.00 | 17.42 | 3.56 | 3/4” | 1/2” |
43W | 1.20 | Yes | 43A | 5.0 | Yes | 1/2-GVG-01 | GV | 10 | 4G - 1/2-32-G-10 | 19.69 | 4.22 | 4.22 | 15.00 | 17.42 | 3.56 | 3/4” | 1/2” |
44W | 1.44 | No | 44A | 6.1 | No | 1/2-GSG-01 | GS | 15 | 4G - 1/2-32-G-10 | 19.69 | 4.22 | 4.22 | 15.00 | 17.42 | 3.56 | 3/4” | 1/2” |
45W | 1.92 | Yes | 45A | 8.5 | Yes | 1/2-SLG-01 | SL | 28 | 4G - 1/2-32-G-10 | 19.69 | 4.22 | 4.22 | 15.00 | 17.42 | 3.56 | 3/4” | 1/2” |
46W | 2.26 | Yes | 46A | 10.2 | Yes | 1/2-SLG-02 | SL | 41 | 4G - 1/2-32-G-10 | 19.69 | 4.22 | 4.22 | 15.00 | 17.42 | 3.56 | 3/4” | 1/2” |
51W | 1.1 | No | 51A | 4.5 | No | 3/4-LPG-01 | SL | 1 | 5G - 3/4-28-G-10 | 19.69 | 4.22 | 4.22 | 15.00 | 17.42 | 4.00 | 3/4” | 1” |
52W | 2.4 | Yes | 52A | 10.0 | Yes | 3/4-GVG-01 | SL | 4 | 5G - 3/4-28-G-10 | 19.69 | 4.22 | 4.22 | 15.00 | 17.42 | 4.00 | 3/4” | 1” |
53W | 3.0 | Yes | 53A | 12.0 | Yes | 3/4-GSG-01 | SL | 5 | 5G - 3/4-28-G-10 | 19.69 | 4.22 | 4.22 | 15.00 | 17.42 | 4.00 | 3/4” | 1” |
54W | 3.3 | Yes | 54A | 13.2 | Yes | 3/4-GVG-02 | SL | 6 | 5G - 3/4-28-G-10 | 19.69 | 4.22 | 4.22 | 15.00 | 17.42 | 4.00 | 3/4” | 1” |
55W | 4.0 | Yes | 55A | 16.4 | Yes | 3/4-GSG-02 | SL | 6 | 5G - 3/4-28-G-10 | 19.69 | 4.22 | 4.22 | 15.00 | 17.42 | 4.00 | 3/4” | 1” |
56W | 5.2 | Yes | 56A | 22.0 | Yes | 3/4-SLG-01 | SL | 18 | 5G - 3/4-28-G-10 | 19.69 | 4.22 | 4.22 | 15.00 | 17.42 | 4.00 | 3/4” | 1” |
61W | 6.9 | Yes | — | — | — | 1-LPG-02 | LP | 4 | 6G - 1-32-G-10 | 19.69 | 4.22 | 4.22 | 15.00 | 17.42 | 4.00 | 3/4” | 1” |
62W | 9.8 | No | — | — | — | 1-SLG-01 | SL | 8 | 6G - 1-32-G-10 | 19.69 | 4.22 | 4.22 | 15.00 | 17.42 | 4.00 | 3/4” | 1” |
63W | 12.6 | Yes | — | — | — | 1-SLG-02 | SL | 13 | 6G - 1-32-G-10 | 19.69 | 4.22 | 4.22 | 15.00 | 17.42 | 4.00 | 3/4” | 1” |
64W | 6.7 | No | 64A | 27.0 | No | 1-LPP-01 | LP | 4 | 6P - 1-40-P-10 | 19.69 | 4.22 | 4.22 | 15.00 | 17.42 | 4.00 | 3/4” | 1” |
65W | 7.4 | No | 65A | 30.0 | No | 1-GVP-01 | GV | 6 | 6P - 1-40-P-10 | 19.69 | 4.22 | 4.22 | 15.00 | 17.42 | 4.00 | 3/4” | 1” |
66W | 8.5 | No | 66A | 35.0 | No | 1-GVP-02 | GV | 8 | 6P - 1-40-P-10 | 19.69 | 4.22 | 4.22 | 15.00 | 17.42 | 4.00 | 3/4” | 1” |
67W | 10.4 | No | 67A | 42.5 | No | 1-GSP-01 | GS | 10 | 6P - 1-40-P-10 | 19.69 | 4.22 | 4.22 | 15.00 | 17.42 | 4.00 | 3/4” | 1” |
68W | 11.6 | No | 68A | 46.5 | No | 1-GVP-03 | GV | 15 | 6P - 1-40-P-10 | 19.69 | 4.22 | 4.22 | 15.00 | 17.42 | 4.00 | 3/4” | 1” |
69W | 12.0 | No | 69A | 50.0 | No | 1-GSP-02 | GS | 14 | 6P - 1-40-P-10 | 19.69 | 4.22 | 4.22 | 15.00 | 17.42 | 4.00 | 3/4” | 1” |
610W | 15.6 | No | 610A | 63.0 | No | 1-GSP-03 | GS | 24 | 6P - 1-40-P-10 | 19.69 | 4.22 | 4.22 | 15.00 | 17.42 | 4.00 | 3/4” | 1” |
611W | 21.6 | Yes | 611A | 100.0 | Yes | 1-SLP-01 | SL | 61 | 6P - 1-40-P-10 | 19.69 | 4.22 | 4.22 | 15.00 | 17.42 | 4.00 | 3/4” | 1” |
612W | 27.5 | Yes | — | — | — | 1-SLP-02 | SL | 85 | 6P - 1-40-P-10 | 19.69 | 4.22 | 4.22 | 15.00 | 17.42 | 4.00 | 3/4” | 1” |
613W | 34.5 | Yes | — | — | — | 1-SLP-03 | SL | 110 | 6P - 1-40-P-10 | 19.69 | 4.22 | 4.22 | 15.00 | 17.42 | 4.00 | 3/4” | 1” |
84W | 17.0 | No | 84A | 70.0 | No | 11/2-GVP-01 | LP | 2 | 8P - 11/2-32-P-10 | 19.69 | 5.90 | 5.90 | 16.14 | 20.41 | 5 | 1 1/2” | 1 1/2” |
85W | 21.2 | No | 85A | 87.0 | No | 11/2-GVP-02 | LP | 4 | 8P - 11/2-32-P-10 | 19.69 | 5.90 | 5.90 | 16.14 | 20.41 | 5 | 1 1/2” | 1 1/2” |
86W | 22.2 | No | — | — | — | 11/2-GSP-01 | LP | 6 | 8P - 11/2-32-P-10 | 19.69 | 5.90 | 5.90 | 16.14 | 20.41 | 5 | 1 1/2” | 1 1/2” |
87W | 24.8 | No | 87A | 102.0 | No | 11/2-GVP-03 | GV | 10 | 8P - 11/2-32-P-10 | 19.69 | 5.90 | 5.90 | 16.14 | 20.41 | 5 | 1 1/2” | 1 1/2” |
88W | 28.5 | No | — | — | — | 11/2-GSP-02 | GV | 20 | 8P - 11/2-32-P-10 | 19.69 | 5.90 | 5.90 | 16.14 | 20.41 | 5 | 1 1/2” | 1 1/2” |
89W | 35.0 | No | — | — | — | 11/2-GSP-03 | GS | 24 | 8P - 11/2-32-P-10 | 19.69 | 5.90 | 5.90 | 16.14 | 20.41 | 5 | 1 1/2” | 1 1/2” |
94W | 41.5 | No | 94A | 170.0 | No | 2-GVP-01 | GV | 2 | 9P - 2-30-P-10 | 19.69 | 5.90 | 5.90 | 16.14 | 20.41 | 5 | 1 1/2” | 1 1/2” |
95W | 58.0 | No | 95A | 240.0 | No | 2-GSP-01 | GS | 6 | 9P - 2-30-P-10 | 19.69 | 5.90 | 5.90 | 16.14 | 20.41 | 5 | 1 1/2” | 1 1/2” |
96W | 65.0 | No | 96A | 270.0 | No | 2-GSP-02 | GS | 10 | 9P - 2-30-P-10 | 19.69 | 5.90 | 5.90 | 16.14 | 20.41 | 5 | 1 1/2” | 1 1/2” |
97W | 85.0 | No | 97A | 350.0 | No | 2-SLP-00 | SL | 40 | 9P - 2-30-P-10 | 19.69 | 5.90 | 5.90 | 16.14 | 20.41 | 5 | 1 1/2” | 1 1/2” |
98W | 100.0 | No | — | — | — | 2-SLP-01 | SL | 50 | 9P - 2-30-P-10 | 19.69 | 5.90 | 5.90 | 16.14 | 20.41 | 5 | 1 1/2” | 1 1/2” |
99W | 132.0 | No | — | — | — | 2-SLP-02 | SL | 60 | 9P - 2-30-P-10 | 19.69 | 5.90 | 5.90 | 16.14 | 20.41 | 5 | 1 1/2” | 1 1/2” |
* Tubes designated “G” have rib-guided floats. Tubes designated “P” have pole-guided floats.
ORDERING:
Use the following guide to determine the specific product number you require.
Example: 748 - 1 - 2 - 3 - 61W - 0
748 | * | ||||
Meter Series | Fitting Type/Material | Float Material | O-Ring Material | Order Number | Alarm Option |
Vertical FNPT - 316L SS - 1 Horizontal FNPT - 316L SS - 2 Vertical Flange - 150# - 3 Vertical Flange - 300# - 4 Horizontal Flange - 150# - 5 Horizontal Flange - 300# - 6 Vertical FNPT-PVC - 7 (not for air) |
316L SS - 2 Hastelloy® 276-C - 4 |
EPR - 1 Buna-N - 2 Viton® - 3 Kalrez® - 4 |
see Specifications table |
see Specifications table for availability Without Alarm - 0 With Alarm - 1 |
* Only use this 4th box with order numbers 610W thru 613W. Otherwise leave blank.
NEED HELP?
Contact us for help selecting the correct product for your application.
(714) 891-0008 X108