Compatability-LG



NEED HELP?

Contact us for help selecting the correct product for your application.

(714) 891-0008 X108

Email

Meter Selection Guide

FIND A DISTRIBUTOR



7459 Series - Glass Tube Flowmeter

Expanding the line of side plate construction rotameters, King introduces its 7459 Series. These models feature a 250 mm scale borosilicate glass tube with aluminum side plates and a polycarbonate shield. Connections are vertical FNPT, 316L stainless steel.

DESCRIPTION

Metering Tube  Borosilicate Kinglass
Internal Components  Standard: 316L SS
Fitting Material  Standard: 316L SS
Inlet/Outlet Fittings  NPT, vertical connection:
Sizes 3 & 4: 1/2” FNPT
Size 5: 3/4” FNPT
Size 6: 1” FNPT
Size 8 & 9: 1 1/2” FNPT
O-Ring  Standard: Viton®
Optional: Buna N, EPR, Kalrez®

PERFORMANCE

Capacities  Water 0.22 to 100 GPM
Air 0.9 to 350 SCFM
Scale  250 mm (10”) direct reading, detachable
Accuracy  ± 2% of full scale flow
Turndown  10:1
Repeatability  0.5 %
Maximum Temperature  Liquid 200° F (93° C)
Gases 250° F (121° C)
Maximum Pressure  Sizes 3 & 4: 350 psig
Size 5: 175 psig
Size 6, 8 & 9: 125 psig
Ambient Temperature  33° F to 125° F (1° C to 52° C)

OPTIONS

Certified Calibrations  Conform to ISA RP 16.6
Scales  Any volumetric unit

FLOATS

Options for rotameter float materials and designs extend flow ranges for different fluids within a given rotameter tube design.

SPECIFICATIONS

Order
No. 
Full Scale
Flow
GPM - Water 
Order
Number 
Full Scale
Flow
SCFM - Air 
Float
Number 
Float
Type 
Press
Drop
In W.C. 
Tube
Size* 
Tube
No. 
Dimension
(Inches) 
Connection
Size (FNPT) 
31W 0.220 31A .9 3/8-LPG-01 LP 3/8-20-G-10 3G 17 2.5 2.375 1/2”
32W 0.315 32A 1.4 3/8-SLG-01 SL 2 3/8-20-G-10 3G 17 2.5 2.375 1/2”
33W 0.640 33A 2.7 3/8-SLG-02 SL 7 3/8-20-G-10 3G 17 2.5 2.375 1/2”
41W 0.77 41A 3.4 1/2-LPG-01 LP 6 1/2-32-G-10 4G 17 2.5 2.375 1/2”
42W 1.02 42A 4.4 1/2-LPG-02 LP 10 1/2-32-G-10 4G 17 2.5 2.375 1/2”
43W 1.20 43A 5.0 1/2-GVG-01 GV 0 1/2-32-G-10 4G 17 2.5 2.375 1/2”
44W 1.44 44A 6.1 1/2-GSG-01 GS 15 1/2-32-G-10 4G 17 2.5 2.375 1/2”
45W 1.92 45A 8.5 1/2-SLG-01 SL 28 1/2-32-G-10 4G 17 2.5 2.375 1/2”
46W 2.26 46A 10.2 1/2-SLG-02 SL 41 1/2-32-G-10 4G 17 2.5 2.375 1/2”
51W 1.1 51A 4.5 3/4-LPG-01 LP 1 3/4-28-G-10 5G 17 2.5 2.375 3/4”
52W 2.4 52A 10.0 3/4-GVG-01 GV 4 3/4-28-G-10 5G 17 2.5 2.375 3/4”
53W 3.0 53A 12.0 3/4-GSG-01 GS 5 3/4-28-G-10 5G 17 2.5 2.375 3/4”
54W 3.3 54A 13.2 3/4-GVG-02 GV 6 3/4-28-G-10 5G 17 2.5 2.375 3/4”
55W 4.0 55A 16.4 3/4-GSG-02 GS 6 3/4-28-G-10 5G 17 2.5 2.375 3/4”
56W 5.2 56A 22.0 3/4-SLG-01 SL 18 3/4-28-G-10 5G 17 2.5 2.375 3/4”
61W 6.9 1-LPG-02 LP 4 1-32-G-10 6G 17 2.5 2.375 1”
62W 9.8 1-SLG-01 SL 8 1-32-G-10 6G 17 2.5 2.375 1”
63W 12.6 1-SLG-02 SL 13 1-32-G-10 6G 17 2.5 2.375 1”
64W 6.7 64A 27.0 1-LPP-01 LP 4 1-40-P-10 6P 17 2.5 2.375 1”
65W 7.4 65A 30.0 1-GVP-01 GV 6 1-40-P-10 6P 17 2.5 2.375 1”
66W 8.5 66A 35.0 1-GVP-02 GV 8 1-40-P-10 6P 17 2.5 2.375 1”
67W 10.4 67A 42.5 1-GSP-01 GS 10 1-40-P-10 6P 17 2.5 2.375 1”
68W 11.6 68A 46.5 1-GVP-03 GV 15 1-40-P-10 6P 17 2.5 2.375 1”
69W 12.0 69A 50.0 1-GSP-02 GS 14 1-40-P-10 6P 17 2.5 2.375 1”
610W 15.6 610A 63.0 1-GSP-03 GS 24 1-40-P10 6P 17 2.5 2.375 1”
611W 21.6 611A 100.0 1-SLP-01 SL 61 1-40-P10 6P 17 2.5 2.375 1”
612W 27.5 1-SLP-02 SL 85 1-40-P10 6P 17 2.5 2.375 1”
613W 34.5 1-SLP-03 SL 110 1-40-P10 6P 17 2.5 2.375 1”
84W 17.0 84A 70.0 11/2-GVP-01 GV 10 8P - 11/2-32-P-10 8P 19 4.5 4.500 1 1/2”
85W 21.2 85A 87.0 11/2-GVP-02 GV 13 8P - 11/2-32-P-10 8P 19 4.5 4.500 1 1/2”
86W 22.2 11/2-GSP-01 GS 14 8P - 11/2-32-P-10 8P 19 4.5 4.500 1 1/2”
87W 24.8 87A 102.0 11/2-GVP-03 GV 18 8P - 11/2-32-P-10 8P 19 4.5 4.500 1 1/2”
88W 28.5 11/2-GSP-02 GS 20 8P - 11/2-32-P-10 8P 19 4.5 4.500 1 1/2”
89W 35.0 11/2-GSP-03 GS 24 8P - 11/2-32-P-10 8P 19 4.5 4.500 1 1/2”
94W 41.5 94A 170.0 2-GVP-01 GV 20 9P - 2-30-P-10 9P 19 4.5 4.500 1 1/2”
95W 58.0 95A 240.0 2-GSP-01 GS 25 9P - 2-30-P-10 9P 19 4.5 4.500 1 1/2”
96W 65.0 96A 270.0 2-GSP-02 GS 30 9P - 2-30-P-10 9P 19 4.5 4.500 1 1/2”
97W 85.0 97A 350.0 2-SLP-00 SL 40 9P - 2-30-P-10 9P 19 4.5 4.500 1 1/2”
98W 100.0 2-SLP-01 SL 50 9P - 2-30-P-10 9P 19 4.5 4.500 1 1/2”

* Tubes designated “G” have rib-guided floats. Tubes designated “P” have pole-guided floats.

Download Dimension Drawing

ORDERING:

Use the following guide to determine the specific product number you require.

Example: 745 - 54W - 2 - 3 - 6

745 *
Meter Series Order Number*  Fitting Material O-Ring Material ScaleType
see
Specifications
table
316L SS - 2 EPR - 1
Buna-N - 2
Viton® - 3
Kalrez® - 4
Millimeter - 1
GPM Water@70°F - 2
LPM Water@70°F - 3
SCFM Air@STP - 4
SLPM Air@STP - 5
Non standard - 6

* Only use this box with order numbers 610W thru 613W. Otherwise leave blank.

NEED HELP?

Contact us for help selecting the correct product for your application.

(714) 891-0008 X108

Email

Meter Selection Guide

FIND A DISTRIBUTOR