7720 Series - PVC Tube Flowmeter
Type 1, Grade 1 PVC tube meters offer chemical resistance. The dial type display makes measuring opaque fluids simple. A 4-20mA transmitter is optional.
DESCRIPTION
Metering Tube | Type 1, grade 1 PVC |
Internal Components | Hastelloy® C-276 |
Fitting Material | Type 1, grade 1 PVC |
Inlet/Outlet Fittings | NPT or flange, vertical |
O-Ring | Standard: Viton® |
Optional: Buna N, EPR, Kalrez® | |
Indicator Housing | Die-cast aluminum / powder coated with chemfilm base (RoHS compliant) Rated IP66 (Excludes alarm and transmitter cases) |
PERFORMANCE
Capacities | Water 33 GPH to 450 GPM |
Scale | 120 mm direct reading, detachable |
Accuracy | ± 3% of full scale flow |
Turndown | 10:1 |
Repeatability | 1% |
Maximum Temperature | 130° F (54° C) |
Maximum Pressure | 150 psig, sizes 4 & 6 |
125 psig, sizes 8, 9, 11, 12 | |
Ambient Temperature | 33° F to 125° F (1° C to 52° C) |
OPTIONS
Alarm | Single or dual, Inductive Slot Sensor, |
4-20 mA transmitter | |
Certified Calibrations | Conform to ISA RP 16.6 |
Scales | Any volumetric unit |
SPECIFICATIONS
Order Number |
Full Scale Flow GPM-Water |
Dimension (Inches) FNPT Connections | 150 # Flange | 300 # Flange | |||||||
A | B | C | D | E | F | G | H | G | H | ||
706 | 33.0 GPH – ½" FNPT/Flange | 1.30 | 11 | 4.32 | 4.8 | 3.92 | 4.87 | 3.50 | 13.125 | 3.75 | 13.625 |
708 | 1.1 GPM – ½" FNPT/Flange | 1.30 | 11 | 4.32 | 4.8 | 3.92 | 4.87 | 3.50 | 13.125 | 3.75 | 13.625 |
710 | 2.0 GPM – ½" FNPT/Flange | 1.30 | 11 | 4.32 | 4.8 | 3.92 | 4.87 | 3.50 | 13.125 | 3.75 | 13.625 |
712 | 4.0 GPM – ½" FNPT/Flange | 1.30 | 11 | 4.32 | 4.8 | 3.92 | 4.87 | 3.50 | 13.125 | 3.75 | 13.625 |
714 | 6.0 GPM – ½" FNPT/Flange | 1.30 | 11 | 4.32 | 4.8 | 3.92 | 4.87 | 3.50 | 13.125 | 3.75 | 13.625 |
716 | 5.0 GPM – 1" FNPT/Flange | 1.88 | 13.24 | 4.86 | 4.8 | 4.50 | 4.87 | 4.25 | 16.75 | 4.88 | 17.500 |
718 | 10.0 GPM – 1" FNPT/Flange | 1.88 | 13.24 | 4.86 | 4.8 | 4.50 | 4.87 | 4.25 | 16.75 | 4.88 | 17.500 |
720 | 16.5 GPM – 1" FNPT/Flange | 1.88 | 13.24 | 4.86 | 4.8 | 4.50 | 4.87 | 4.25 | 16.75 | 4.88 | 17.500 |
722 | 25.0 GPM – 1" FNPT/Flange | 1.88 | 13.24 | 4.86 | 4.8 | 4.50 | 4.87 | 4.25 | 16.75 | 4.88 | 17.500 |
724 | 35.0 GPM – 1 ½" FNPT/Flange | 2.34 | 13.864 | 5.24 | 4.8 | 4.96 | 4.87 | 5.00 | 18.625 | 6.12 | 19.250 |
726 | 60.0 GPM – 1 ½" FNPT/Flange | 2.34 | 13.864 | 5.24 | 4.8 | 4.96 | 4.87 | 5.00 | 18.625 | 6.12 | 19.250 |
728 | 76.0 GPM – 2" FNPT/Flange | 3.46 | 13.875 | 6.35 | 4.8 | 6.08 | 4.87 | 6.00 | 17.156 | 6.50 | 17.786 |
730 | 100.0 GPM – 2" FNPT/Flange | 3.46 | 13.875 | 6.35 | 4.8 | 6.08 | 4.87 | 6.00 | 17.156 | 6.50 | 17.786 |
732 | 120.0 GPM – 2" FNPT/Flange | 3.46 | 13.875 | 6.35 | 4.8 | 6.08 | 4.87 | 6.00 | 17.156 | 6.50 | 17.786 |
734 | 152.0 GPM – 2" FNPT/Flange | 3.46 | 13.875 | 6.35 | 4.8 | 6.08 | 4.625 | 6.00 | 17.156 | 6.50 | 17.786 |
736 | 150.0 GPM – 3" Flange | 4.46 | — | 7.26 | 4.8 | 7.08 | 4.87 | 7.50 | 17.867 | 8.25 | 18.867 |
738 | 225.0 GPM – 3" Flange | 4.46 | — | 7.26 | 4.8 | 7.08 | 4.87 | 7.50 | 17.867 | 8.25 | 18.867 |
740 | 300.0 GPM – 4" Flange | 5.49 | — | 8.24 | 4.8 | 8.11 | 4.87 | 9.00 | 18.562 | 10.00 | 19.696 |
742 | 375.0 GPM – 4" Flange | 5.49 | — | 8.24 | 4.8 | 8.11 | 4.87 | 9.00 | 18.562 | 10.00 | 19.696 |
744 | 450.0 GPM – 4" Flange | 5.49 | — | 8.24 | 4.8 | 8.11 | 4.87 | 9.00 | 18.562 | 10.00 | 19.696 |
ORDERING:
Use the following guide to determine the specific product number you require.
Example: 772 - 2 - 4 - 2 - T - 714
772 | |||||
Meter Series | Connection Type | Float Material | O-Ring Material | Optional Alarm/Transmitter | Order Number |
FNPT Connections -1 150# Flanged - 2 300# Flanged - 3 |
Hastelloy® 276-C - 4 | EPR - 1 Buna-N - 2 Viton® - 3 Kalrez® - 4 |
None - 0 With Transmitter - T One Alarm (Inductive Slot Sensor) - A Two Alarms (Inductive Slot Sensors) - D |
see Specifications table |