7610 Series - Glass Tube Flowmeters
7610 models feature fully enclosed, 127 mm scale, borosilicate glass metering tube with 304 stainless steel case. In-line 316L fittings and internals or PVC fittings with Hastelloy® C-276 internals are suitable for a variety of applications.
DESCRIPTION
| Metering Tube | Borosilicate Kinglass | |
| Internal Components | Standard: 316L SS | |
| Optional: Hastelloy® C-276 | ||
| Fitting Material | Standard: 316L SS | |
| Optional: PVC | ||
| Inlet/Outlet Fittings | FNPT, vertical | |
| O-Ring | Standard: Viton® | |
| Optional: Buna N, EPR, and Kalrez® | ||
| Case and Covers | 304 SS case; polycarbonate shield | |
PERFORMANCE
| Capacities | Water 0.25 to 116 GPM | |
| Air 1 to 245 SCFM | ||
| Scale | 127 mm (5”) Direct reading, detachable | |
| Accuracy | ± 3% of full scale flow | |
| Turndown | 10:1 | |
| Repeatability | 0.5% | |
| Maximum Temperature | 316L SS fittings 200° F (93° C) | |
| PVC fittings 110° F (43° C) | ||
| Maximum Pressure | 316L SS fittings | 250 psig, size 3 & 4 |
| 316L SS fittings | 200 psig, size 5 & 6 | |
| 316L SS fittings | 150 psig, size 8 & 9 | |
| PVC fittings | 100 psig | |
| Ambient Temperature | 33° F to 125° F (1° C to 52 ° C) | |
OPTIONS
| Alarm | Latching Reed Switch | |
| Certified Calibrations | Conform to ISA RP 16.6 | |
| Scales | Any volumetric unit | |
FLOAT

SPECIFICATIONS
| Order No. | Full Scale Flow GPM - Water |
Full Scale Flow SCFM - Air |
Alarm Opt. |
Float Number |
Float Type |
Press. Drop In W.C |
Tube Size - Number* |
Dimensions (Inches) | Connection Size FNPT |
|||
| A | B | C | D | |||||||||
| 31 | .25 | 1.0 | No | ⅜ - LPG-01 | LP | — | 3G - ⅜-20-G-5 | 11.875 | 3.15 | 3.125 | 9.50 | ½” |
| 32 | .36 | 1.5 | No | ⅜ - SLG-01 | SL | 2 | 3G - ⅜-20-G-5 | 11.875 | 3.15 | 3.125 | 9.50 | ½” |
| 33 | .74 | 3.0 | No | ⅜ - SLG-02 | SL | 5 | 3G - ⅜-20-G-5 | 11.875 | 3.15 | 3.125 | 9.50 | ½” |
| 41 | 1.0 | 4.2 | No | ½ - LPG-01 | LP | 6 | 4G - ½ -27-G-5 | 11.875 | 3.15 | 3.125 | 9.50 | ½” |
| 43 | 2.0 | 8.2 | Yes | ½ - SLG-01 | GS | 10 | 4G - ½-27-G-5 | 11.875 | 3.15 | 3.125 | 9.50 | ½” |
| 51 | 1.5 | 6.0 | No | ¾ - LPG-01 | LP | 3 | 5G - ¾ -30-G-5 | 13.75 | 3.95 | 3.90 | 10.60 | 1” |
| 52 | 3.8 | 16.0 | Yes | ¾ - GSG-01 | GS | 10 | 5G - ¾ -30-G-5 | 13.75 | 3.95 | 3.90 | 10.60 | 1” |
| 53 | 5.0 | 21.5 | Yes | ¾ - SLG-01 | SL | 14 | 5G - ¾ -30-G-5 | 13.75 | 3.95 | 3.90 | 10.60 | 1” |
| 61 | 6.0 | 25.5 | No | 1 - GVP-01 | GV | 5 | 6P - 1-33-P-5 | 13.75 | 3.95 | 3.90 | 10.60 | 1” |
| 62 | 7.4 | 30.0 | No | 1 - GVP-02 | GV | 6 | 6P - 1-33-P-5 | 13.75 | 3.95 | 3.90 | 10.60 | 1” |
| 63 | 9.6 | 40.0 | No | 1 - GSP-01 | GS | 10 | 6P - 1-33-P-5 | 13.75 | 3.95 | 3.90 | 10.60 | 1” |
| 64 | 11.0 | 45.0 | No | 1 - GSP-02 | GS | 13 | 6P - 1-33-P-5 | 13.75 | 3.95 | 3.90 | 10.60 | 1” |
| 65 | 14.0 | 62.0 | No | 1 - GSP-03 | GS | 24 | 6P - 1-33-P-5 | 13.75 | 3.95 | 3.90 | 10.60 | 1” |
| 66 | 20.0 | 90.0 | Yes | 1 - SLP-01 | SL | 39 | 6P - 1-33-P-5 | 13.75 | 3.95 | 3.90 | 10.60 | 1” |
| 67 | 26.0 | — | Yes | 1 - SLP-02 | SL | 45 | 6P - 1-33-P-5 | 13.75 | 3.95 | 3.90 | 10.60 | 1” |
| 81 | 22.0 | 90.0 | Yes | 1 ½ - GVP-01 | GV | 16 | 8P - 1 ½-34-P-5 | 16 | 5.312 | 5.375 | 11.80 | 2” |
| 82 | 44.0 | 180.0 | Yes | 1 ½ - SLP-01 | SL | 30 | 8P - 1 ½-34-P-5 | 16 | 5.312 | 5.375 | 11.80 | 2” |
| 83 | 61.0 | 250.0 | Yes | 1 ½ - SLP-02 | SL | 40 | 8P - 1 ½-34-P-5 | 16 | 5.312 | 5.375 | 11.80 | 2” |
| 91 | 41.0 | 160.0 | Yes | 2 - GVP-01 | GV | 5 | 9P - 2-33-P-5 | 16 | 5.312 | 5.375 | 11.80 | 2” |
| 92 | 60.0 | 245.0 | Yes | 2 - GSP-01 | GS | 16 | 9P - 2-33-P-5 | 16 | 5.312 | 5.375 | 11.80 | 2” |
| 93 | 86.0 | — | Yes | 2 - SLP-01 | SL | 25 | 9P - 2-33-P-5 | 16 | 5.312 | 5.375 | 11.80 | 2” |
| 94 | 116.0 | — | Yes | 2 - SLP-02 | SL | 45 | 9P - 2-33-P-5 | 16 | 5.312 | 5.375 | 11.80 | 2” |
* Tubes designated “G” have rib-guided floats. Tubes designated “P” have pole-guided floats.

ORDERING:
Use the following guide to determine the specific product number you require.
Example: 761 - 2 - 2 - 1 - A - 53W
| 761 | ||||||
| Meter Series | Fitting Material | Float Material | O-Ring Material | Alarm Option | Order Number | Scale |
|
316L SS - 2 |
316L SS - 2 Hastelloy® 276-C - 4 |
EPR - 1 Buna-N - 2 Viton® - 3 Kalrez® - 4 |
Without Alarm - 0 One Alarm - A Two Alarms - D |
See Specifications table |
Water GPM - W Air SCFM - A Non Standard - N |


