7750 Series - Stainless Steel Tube Flowmeter
These 316L stainless steel meters feature flange connections, all welded construction (no O-rings), and an end to end length of 250mm. A float and tapered tube design provides longer, more linear scales. A 4-20mA transmitter option adds to its versatility.
DESCRIPTION
Overall Length | 250 millimeters | ||
Metering Tube | 316L SS | ||
Internal Components | 316L SS | ||
Inlet/Outlet Fittings | 150# or 300# flange, vertical | ||
O-Ring | All welded construction, no O-rings or gaskets |
||
Indicator Housing |
Die-cast aluminum / powder coated |
||
Flange Material | 316L SS | ||
Scale | 120 mm direct reading, detachable | ||
PERFORMANCE
Capacities | Water | 33 GPH to 16.5 GPM | |
Air | 2.2 SCFM to 76 SCFM | ||
Scale | 120 mm direct reading, detachable | ||
Accuracy | ± 3% of full scale flow | ||
Turndown | 10:1 | ||
Repeatability | 1% | ||
Maximum Temperature | 400° F (204° C) | ||
Temp F | 150# | 300# | |
200° | 225 psi | 600 psi | |
300° | 200 psi | 540 psi | |
400° | 180 psi | 515 psi | |
Maximum Pressure | See 150# and 300# SS flange class above | ||
Ambient Temperature | -40° F to 400° F (-40° C to 204° C) | ||
OPTIONS
Alarm | Single or dual, Inductive Slot Sensor |
4-20 mA transmitter | |
Certified Calibrations | Conform to ISA RP 16.6 |
Scales | Any volumetric unit |
SPECIFICATIONS
Order Number |
Full Scale Flow GPM-Water |
Meter | Dimension (Inches) | 150 # Flange | 300 # Flange | ||||
A | B | C | D | E | F | F | |||
706 | 33.0 GPH | ½" | 4.87 | 4.80 | 3.27 | 9.84 | 3.67 | 3.50 | 3.75 |
708 | 1.1 GPM | ½" | 4.87 | 4.80 | 3.27 | 9.84 | 3.67 | 3.50 | 3.75 |
710 | 2.0 GPM | ½" | 4.87 | 4.80 | 3.27 | 9.84 | 3.67 | 3.50 | 3.75 |
712 | 4.0 GPM | ½" | 4.87 | 4.80 | 3.27 | 9.84 | 3.67 | 3.50 | 3.75 |
716 | 5.0 GPM | 1" | 4.87 | 4.80 | 3.56 | 9.84 | 3.92 | 4.25 | 4.88 |
718 | 10.0 GPM | 1" | 4.87 | 4.80 | 3.56 | 9.84 | 3.92 | 4.25 | 4.88 |
720 | 16.5 GPM | 1" | 4.87 | 4.80 | 3.56 | 9.84 | 3.92 | 4.25 | 4.88 |
Order Number |
Full Scale Flow SCFM - Air |
Meter | Dimension (Inches) | 150 # Flange | 300 # Flange | ||||
A | B | C | D | E | F | F | |||
705 | 2.2 SCFM | ½" | 4.87 | 4.80 | 3.27 | 9.84 | 3.67 | 3.50 | 3.75 |
707 | 4 SCFM | ½" | 4.87 | 4.80 | 3.27 | 9.84 | 3.67 | 3.50 | 3.75 |
709 | 8 SCFM | ½" | 4.87 | 4.80 | 3.27 | 9.84 | 3.67 | 3.50 | 3.75 |
711 | 16.5 SCFM | ½" | 4.87 | 4.80 | 3.27 | 9.84 | 3.67 | 3.50 | 3.75 |
715 | 20 SCFM | 1" | 4.87 | 4.80 | 3.56 | 9.84 | 3.92 | 4.25 | 4.88 |
717 | 42 SCFM | 1" | 4.87 | 4.80 | 3.56 | 9.84 | 3.92 | 4.25 | 4.88 |
719 | 76 SCFM | 1" | 4.87 | 4.80 | 3.56 | 9.84 | 3.92 | 4.25 | 4.88 |
ORDERING:
Use the following guide to determine the specific product number you require.
Example: 775 - 2 - 2 - 0 - 0 - 716
775 | |||||
Meter Series | Connection Type | Float Material | O-Ring Material | Optional Alarm/Transmitter | Order Number |
150# R.F. Flanged - 2 300# R.F. Flanged - 3 |
316L SS - 2 | No O-ring - 0 | None - 0 With Transmitter - T One Alarm (Inductive Slot Sensor) - A Two Alarms (Inductive Slot Sensors) - D |
See Specifications table |