7310 Series - Polysulfone Tube Flowmeter
An economical 304 stainless steel case with a molded polysulfone metering tube for lighter duty applications where a case enclosed meter is preferred.
DESCRIPTION
| Metering Tube | Molded polysulfone |
| Internal Components | 316L SS, Teflon, Polysulfone or Hastelloy® C-276 |
| Fitting Material | Standard: 316L SS |
| Optional: PVC, PVDF | |
| Inlet/Outlet Fittings | FNPT, vertical |
| O-Ring | Standard: Viton® |
| Optional: Buna N, EPR, and Kalrez® | |
| Case and Shield | 304 SS case |
| Polycarbonate Shield | |
PERFORMANCE
| Capacities | Water (PVDF float) 0.5 GPM | |
| Water (Teflon® float) 1 to 100 GPM | ||
| Water (Metal float) 1.5 to 160 GPM | ||
| Air 6.1 to 330 SCFM | ||
| Scale | 127 mm (5") direct reading, detachable | |
| Accuracy | ± 3% of full scale flow | |
| ± 5% of full scale flow (120 & 150 GPM Metal floats) |
||
| ± 6% of full scale flow (Teflon® & PVDF floats) |
||
| Turndown | 10:1 | |
| Repeatability | .5% | |
| 1% (120 & 150 GPM Metal floats) | ||
| 1% (Teflon® & PVDF floats) | ||
| Maximum Temperature | 316L SS fittings 200° F (93° C) | |
| PVC fittings 130° F (54° C) | ||
| Maximum Pressure | 316L SS fittings | 200 psig |
| PVC & PVDF fittings | 150 psig | |
| (sizes 41W to 72W) | ||
| PVC & PVDF fittings | 125 psig | |
| (sizes 90W to 103W) | ||
| Ambient Temperature | 33° F to 125° F (1° C to 52° C) | |
OPTIONS
| Alarm | Latching Reed Switch |
| Certified Calibrations | Conform to ISA RP 16.6 |
| Scales | Any volumetric unit |
FLOATS

SPECIFICATIONS - WATER METERING
| Order Number |
Flow Range Water |
Float Material |
Float Number |
Float Type | Alarm Option |
Dimensions (Inches) | Connection Size | |||
| A | B | C | D | |||||||
| 41W | 0.5 GPM | PVDF | 4-TSL-01 | SL | no | 12.875 | 4.625 | 4.50 | 9.58 | ½” FNPT |
| 42W | 1 GPM | Teflon® | 4-TSL-02 | SL | yes | 12.875 | 4.625 | 4.50 | 9.58 | ½” FNPT |
| 43W | 1.5 GPM | 316L SS | 4-SSL-01 | SL | yes | 12.875 | 4.625 | 4.50 | 9.58 | ½” FNPT |
| 44W | 3 GPM | 316L SS | 4-SSL-02 | SL | yes | 12.875 | 4.625 | 4.50 | 9.58 | ½” FNPT |
| 45W | 1.6 GPM | Hastelloy® | 4-HSL-01 | SL | yes | 12.875 | 4.625 | 4.50 | 9.58 | ½” FNPT |
| 46W | 3.2 GPM | Hastelloy® | 4-HSL-02 | SL | yes | 12.875 | 4.625 | 4.50 | 9.58 | ½” FNPT |
| 51W | 2.4 GPM | Teflon® | 5-TSL-01 | SL | yes | 12.875 | 4.625 | 4.50 | 9.58 | ¾” FNPT |
| 52W | 5 GPM | Teflon® | 5-TSL-02 | SL | yes | 12.875 | 4.625 | 4.50 | 9.58 | ¾” FNPT |
| 53W | 6 GPM | 316L SS | 5-SSL-01 | SL | yes | 12.875 | 4.625 | 4.50 | 9.58 | ¾” FNPT |
| 54W | 10 GPM | 316L SS | 5-SSL-02 | SL | yes | 12.875 | 4.625 | 4.50 | 9.58 | ¾” FNPT |
| 55W | 6.3 GPM | Hastelloy® | 5-HSL-01 | SL | yes | 12.875 | 4.625 | 4.50 | 9.58 | ¾” FNPT |
| 56W | 10.6 GPM | Hastelloy® | 5-HSL-02 | SL | yes | 12.875 | 4.625 | 4.50 | 9.58 | ¾” FNPT |
| 61W | 7.6 GPM | Teflon® | 6-TSL-01 | SL | yes | 12.875 | 4.625 | 4.50 | 9.58 | 1” FNPT |
| 62W | 10 GPM | Teflon® | 6-TSL-02 | SL | yes | 12.875 | 4.625 | 4.50 | 9.58 | 1” FNPT |
| 63W | 15 GPM | Teflon® | 6-TSL-03 | SL | yes | 12.875 | 4.625 | 4.50 | 9.58 | 1” FNPT |
| 64W | 20 GPM | Teflon® | 6-TSL-04 | SL | yes | 12.875 | 4.625 | 4.50 | 9.58 | 1” FNPT |
| 65W | 12 GPM | 316L SS | 6-GVL-01 | GV | yes | 12.875 | 4.625 | 4.50 | 9.58 | 1” FNPT |
| 66W | 18 GPM | 316L SS | 6-SSL-02 | SL | yes | 12.875 | 4.625 | 4.50 | 9.58 | 1” FNPT |
| 67W | 25 GPM | 316L SS | 6-SSL-03 | SL | yes | 12.875 | 4.625 | 4.50 | 9.58 | 1” FNPT |
| 68W | 35 GPM | 316L SS | 6-SSL-04 | SL | yes | 12.875 | 4.625 | 4.50 | 9.58 | 1” FNPT |
| 69W | 13 GPM | Hastelloy® | 6-HSL-01 | SL | yes | 12.875 | 4.625 | 4.50 | 9.58 | 1” FNPT |
| 70W | 19 GPM | Hastelloy® | 6-HSL-02 | SL | yes | 12.875 | 4.625 | 4.50 | 9.58 | 1” FNPT |
| 71W | 26.5 GPM | Hastelloy® | 6-HSL-03 | SL | yes | 12.875 | 4.625 | 4.50 | 9.58 | 1” FNPT |
| 72W | 37 GPM | Hastelloy® | 6-HSL-04 | SL | yes | 12.875 | 4.625 | 4.50 | 9.58 | 1” FNPT |
| 90W | 40 GPM | Teflon® | 9-TSL-00 | SL | yes | 16. 000 | 6.250 | 6.25 | 13.25 | 2” FNPT |
| 91W | 60 GPM | Teflon® | 9-TSL-01 | SL | yes | 16.000 | 6.250 | 6.25 | 13.25 | 2” FNPT |
| 92W | 80 GPM | Teflon® | 9-TSL-02 | SL | yes | 16.000 | 6.250 | 6.25 | 13.25 | 2” FNPT |
| 94W | 100 GPM | Teflon® | 9-TSL-04 | SL | yes | 16.000 | 6.250 | 6.25 | 13.25 | 2” FNPT |
| 99W | 60 GPM | 316L SS | 9-SSL-00 | SL | yes | 16.000 | 6.250 | 6.25 | 13.25 | 2” FNPT |
| 95W | 80 GPM | 316L SS | 9-SSL-01 | SL | yes | 16.000 | 6.250 | 6.25 | 13.25 | 2” FNPT |
| 96W | 100 GPM | 316L SS | 9-SSL-02 | SL | yes | 16.000 | 6.250 | 6.25 | 13.25 | 2” FNPT |
| 97W | 120 GPM | 316L SS | 9-SSL-03 | SL | yes | 16.000 | 6.250 | 6.25 | 13.25 | 2” FNPT |
| 98W | 150 GPM | 316L SS | 9-SSL-04 | SL | yes | 16.000 | 6.250 | 6.25 | 13.25 | 2” FNPT |
| 100W | 84 GPM | Hastelloy® | 9-HSL-01 | SL | yes | 16.000 | 6.250 | 6.25 | 13.25 | 2” FNPT |
| 101W | 106 GPM | Hastelloy® | 9-HSL-02 | SL | yes | 16.000 | 6.250 | 6.25 | 13.25 | 2” FNPT |
| 102W | 126 GPM | Hastelloy® | 9-HSL-03 | SL | yes | 16.000 | 6.250 | 6.25 | 13.25 | 2” FNPT |
| 103W | 160 GPM | Hastelloy® | 9-HSL-04 | SL | yes | 16.000 | 6.250 | 6.25 | 13.25 | 2” FNPT |
SPECIFICATIONS - AIR METERING
| Order Number |
Flow Range Air |
Float Material |
Float Number |
Float Type | Alarm Option |
Dimensions (Inches) | Connection Size |
|||
| A | B | C | D | |||||||
| 43A | 6.1 SCFM | 316L SS | 4-SSL-01 | SL | yes | 12.875 | 4.625 | 4.50 | 9.58 | ½” FNPT |
| 44A | 12.4 SCFM | 316L SS | 4-SSL-02 | SL | yes | 12.875 | 4.625 | 4.50 | 9.58 | ½” FNPT |
| 53A | 25 SCFM | 316L SS | 5-SSL-01 | SL | no | 12.875 | 4.625 | 4.50 | 9.58 | ¾” FNPT |
| 54A | 41 SCFM | 316L SS | 5-SSL-02 | SL | yes | 12.875 | 4.625 | 4.50 | 9.58 | ¾” FNPT |
| 65A | 50 SCFM | 316L SS | 6-GVL-01 | GV | yes | 12.875 | 4.625 | 4.50 | 9.58 | 1” FNPT |
| 66A | 76 SCFM | 316L SS | 6-SSL-02 | SL | yes | 12.875 | 4.625 | 4.50 | 9.58 | 1” FNPT |
| 67A | 100 SCFM | 316L SS | 6-SSL-03 | SL | yes | 12.875 | 4.625 | 4.50 | 9.58 | 1” FNPT |
| 99A | 245 SCFM | 316L SS | 9-SSL-00 | SL | yes | 16.000 | 6.250 | 6.25 | 13.25 | 2” FNPT |
| 95A | 330 SCFM | 316L SS | 9-SSL-01 | SL | yes | 16.000 | 6.250 | 6.25 | 13.25 | 2” FNPT |

ORDERING:
Use the following guide to determine the specific product number you require.
Example: 7311 - 2 - 2 - 2 - A - 66W
| 7311 | |||||
| Meter Series | Fitting Material |
Float Material | O-Ring Material | Optional Alarm* | Order Number |
| 316 SS - 2 PVC* - 3 PVDF* - 7 * (not for air service) |
316L SS - 2 Hastelloy® C-276 - 4 Teflon® - 6 PVDF* - 7 |
EPR - 1 Buna-N - 2 Viton® - 3 Kalrez® - 4 |
Without Alarm - 0 One Alarm - A |
see Specifications table |
Teflon® is a registered trademark of the Chemours Company
* Flow rates may vary for meter with alarms and Teflon floats

