7330 Series - Polysulfone Tube Flowmeter
Union ends simplify installation and maintenance. With the Teflon® float option these meters are excellent for applications where no metal is preferred. Socket weld end connections are available
DESCRIPTION
| Metering Tube | Molded polysulfone |
| Internal Components | 316L SS, Teflon®, Polysulfone or Hastelloy® C-276 |
| Fitting Material | Standard: PVC |
| Optional: PVDF | |
| Inlet/Outlet Fittings | FNPT, vertical |
| O-Ring | Standard: Viton® |
| Optional: Buna N, EPR, and Kalrez® | |
PERFORMANCE
| Capacities | Water (PVDF float) | 0.5 GPM |
| Water (Teflon® float) | 1 to 100 GPM | |
| Water (Metal float) | 1.5 to 160 GPM | |
| Scale | 127 mm (5”) direct reading, detachable | |
| Accuracy | ± 3% of full scale flow | |
| ± 5% of full scale flow (120 & 150 GPM Metal floats) | ||
| ± 6% of full scale flow (Teflon® & PVDF floats) | ||
| Turndown | 10:1 | |
| Repeatability | .5% | |
| 1% (120 & 150 GPM Metal floats) | ||
| 1% (Teflon® & PVDF floats) | ||
| Maximum Temperature | PVC fittings 130° F (54° C) | |
| PVDF fittings 200° F (93° C) | ||
| Maximum Pressure | PVC fittings 150 psig (sizes 41W - 72W) | |
| PVC fittings | 150 psig (sizes 41W - 72W) | |
| PVDF fittings | 125 psig (size 90W - 103W) | |
| PVDF fittings | 125 psig (size 90W - 103W) | |
| Ambient Temperature | 33° F to 125° F (1° C to 52° C) | |
OPTIONS
| Alarm | Latching Reed Switch |
| Certified Calibrations | Conform to ISA RP 16.6 |
| Scales | Any volumetric unit |
FLOATS

| Order Number | Flow Range Water | Float Material | Float Number |
Float Type |
Alarm Option | Dimensions (Inches) | Connection Size | |
| A | B | |||||||
| 41W | .5 GPM | PVDF | 4-TSL-01 | SL | no | 10.00 | 1.375 | ½” FNPT |
| 42W | 1 GPM | Teflon® | 4-TSL-02 | SL | yes | 10.00 | 1.375 | ½” FNPT |
| 43W | 1.5 GPM | 316L SS | 4-SSL-01 | SL | yes | 10.00 | 1.375 | ½” FNPT |
| 44W | 3 GPM | 316L SS | 4-SSL-02 | SL | yes | 10.00 | 1.375 | ½” FNPT |
| 45W | 1.6 GPM | Hastelloy® | 4-HSL-01 | SL | yes | 10.00 | 1.375 | ½” FNPT |
| 46W | 3.2 GPM | Hastelloy® | 4-HSL-02 | SL | yes | 10.00 | 1.375 | ½” FNPT |
| 51W | 2.4 GPM | Teflon® | 5-TSL-01 | SL | yes | 10.00 | 1.750 | ¾” FNPT |
| 52W | 5 GPM | Teflon® | 5-TSL-02 | SL | yes | 10.00 | 1.750 | ¾” FNPT |
| 53W | 6 GPM | 316L SS | 5-SSL-01 | SL | yes | 10.00 | 1.750 | ¾” FNPT |
| 54W | 10 GPM | 316L SS | 5-SSL-02 | SL | yes | 10.00 | 1.750 | ¾” FNPT |
| 55W | 6.3 GPM | Hastelloy® | 5-HSL-01 | SL | yes | 10.00 | 1.750 | ¾” FNPT |
| 56W | 10.6 GPM | Hastelloy® | 5-HSL-02 | SL | yes | 10.00 | 1.750 | ¾” FNPT |
| 61W | 7.6 GPM | Teflon® | 6-TSL-01 | SL | yes | 11.75 | 2.250 | 1” FNPT |
| 62W | 10 GPM | Teflon® | 6-TSL-02 | SL | yes | 11.75 | 2.250 | 1” FNPT |
| 63W | 15 GPM | Teflon® | 6-TSL-03 | SL | yes | 11.75 | 2.250 | 1” FNPT |
| 64W | 20 GPM | Teflon® | 6-TSL-04 | SL | yes | 11.75 | 2.250 | 1” FNPT |
| 65W | 12 GPM | 316L SS | 6-GVL-01 | GV | yes | 11.75 | 2.250 | 1” FNPT |
| 66W | 18 GPM | 316L SS | 6-SSL-02 | SL | yes | 11.75 | 2.250 | 1” FNPT |
| 67W | 25 GPM | 316L SS | 6-SSL-03 | SL | yes | 11.75 | 2.250 | 1” FNPT |
| 68W | 35 GPM | 316L SS | 6-SSL-04 | SL | yes | 11.75 | 2.250 | 1” FNPT |
| 69W | 13 GPM | Hastelloy® | 6-HSL-01 | SL | yes | 11.75 | 2.250 | 1” FNPT |
| 70W | 19 GPM | Hastelloy® | 6-HSL-02 | SL | yes | 11.75 | 2.250 | 1” FNPT |
| 71W | 26.5 GPM | Hastelloy® | 6-HSL-03 | SL | yes | 11.75 | 2.250 | 1” FNPT |
| 72W | 37 GPM | Hastelloy® | 6-HSL-04 | SL | yes | 11.75 | 2.250 | 1” FNPT |
| 90W | 40 GPM | Teflon® | 9-TSL-00 | SL | yes | 16.00 | 3.875 | 2” FNPT |
| 91W | 60 GPM | Teflon® | 9-TSL-01 | SL | yes | 16.00 | 3.875 | 2” FNPT |
| 92W | 80 GPM | Teflon® | 9-TSL-02 | SL | yes | 16.00 | 3.875 | 2” FNPT |
| 94W | 100 GPM | Teflon® | 9-TSL-04 | SL | yes | 16.00 | 3.875 | 2” FNPT |
| 99W | 60 GPM | 316L SS | 9-SSL-00 | SL | yes | 16.00 | 3.875 | 2” FNPT |
| 95W | 80 GPM | 316L SS | 9-SSL-01 | SL | yes | 16.00 | 3.875 | 2” FNPT |
| 96W | 100 GPM | 316L SS | 9-SSL-02 | SL | yes | 16.00 | 3.875 | 2” FNPT |
| 97W | 120 GPM | 316L SS | 9-SSL-03 | SL | yes | 16.00 | 3.875 | 2” FNPT |
| 98W | 150 GPM | 316L SS | 9-SSL-04 | SL | yes | 16.00 | 3.875 | 2” FNPT |
| 100W | 84 GPM | Hastelloy® | 9-HSL-01 | SL | yes | 16.00 | 3.875 | 2” FNPT |
| 101W | 106 GPM | Hastelloy® | 9-HSL-02 | SL | yes | 16.00 | 3.875 | 2” FNPT |
| 102W | 126 GPM | Hastelloy® | 9-HSL-03 | SL | yes | 16.00 | 3.875 | 2” FNPT |
| 103W | 160 GPM | Hastelloy® | 9-HSL-04 | SL | yes | 16.00 | 3.875 | 2” FNPT |
Caution: Polysulfone should not be used in direct sunlight or any other significant sources of Ultra-Violet light

ORDERING:
Use the following guide to determine the specific product number you require.
Example: 7331 - 3 - 2 - 1 - 0 - 54W
| 7331 | |||||
| Meter Series | Fitting Material | Float Material | O-Ring Material | Optional Alarm** | Order Number |
| PVC* - 3 PVDF* - 7 |
316L SS - 2 Hastelloy® C-276 - 4 Teflon® - 6 PVDF- 7 |
EPR - 1 Buna-N - 2 Viton® - 3 Kalrez® - 4 |
Without Alarm - 0 One Alarm - A |
see Specifications table |
* Not for air service
** Flow rates may vary for meter with alarms and Teflon floats


