7459 Series - Glass Tube Flowmeter
Expanding the line of side plate construction rotameters, King introduces its 7459 Series. These models feature a 250 mm scale borosilicate glass tube with aluminum side plates and a polycarbonate shield. Connections are vertical FNPT, 316L stainless steel.
DESCRIPTION
Metering Tube | Borosilicate Kinglass |
Internal Components | Standard: 316L SS |
Fitting Material | Standard: 316L SS |
Inlet/Outlet Fittings | NPT, vertical connection: |
Sizes 3 & 4: 1/2” FNPT | |
Size 5: 3/4” FNPT | |
Size 6: 1” FNPT | |
Size 8 & 9: 1 1/2” FNPT | |
O-Ring | Standard: Viton® |
Optional: Buna N, EPR, Kalrez® | |
PERFORMANCE
Capacities | Water | 0.22 to 100 GPM |
Air | 0.9 to 350 SCFM | |
Scale | 250 mm (10”) direct reading, detachable | |
Accuracy | ± 2% of full scale flow | |
Turndown | 10:1 | |
Repeatability | 0.5 % | |
Maximum Temperature | Liquid | 200° F (93° C) |
Gases | 250° F (121° C) | |
Maximum Pressure | Sizes 3 & 4: 350 psig | |
Size 5: 175 psig | ||
Size 6, 8 & 9: 125 psig | ||
Ambient Temperature | 33° F to 125° F (1° C to 52° C) | |
OPTIONS
Certified Calibrations | Conform to ISA RP 16.6 | |
Scales | Any volumetric unit |
FLOATS
SPECIFICATIONS
Order No. |
Full Scale Flow GPM - Water |
Order Number |
Full Scale Flow SCFM - Air |
Float Number |
Float Type |
Press Drop In W.C. |
Tube Size* |
Tube No. |
Dimension (Inches) |
Connection Size (FNPT) |
||
A | B | C | ||||||||||
31W | 0.220 | 31A | .9 | ⅜-LPG-01 | LP | — | ⅜-20-G-10 | 3G | 17 | 2.5 | 2.375 | ½” |
32W | 0.315 | 32A | 1.4 | ⅜-SLG-01 | SL | 2 | ⅜-20-G-10 | 3G | 17 | 2.5 | 2.375 | ½” |
33W | 0.640 | 33A | 2.7 | ⅜-SLG-02 | SL | 7 | ⅜-20-G-10 | 3G | 17 | 2.5 | 2.375 | ½” |
41W | 0.77 | 41A | 3.4 | ½-LPG-01 | LP | 6 | ½-32-G-10 | 4G | 17 | 2.5 | 2.375 | ½” |
42W | 1.02 | 42A | 4.4 | ½-LPG-02 | LP | 10 | ½-32-G-10 | 4G | 17 | 2.5 | 2.375 | ½” |
43W | 1.20 | 43A | 5.0 | ½-GVG-01 | GV | 10 | ½-32-G-10 | 4G | 17 | 2.5 | 2.375 | ½” |
44W | 1.44 | 44A | 6.1 | ½-GSG-01 | GS | 15 | ½-32-G-10 | 4G | 17 | 2.5 | 2.375 | ½” |
45W | 1.92 | 45A | 8.5 | ½-SLG-01 | SL | 28 | ½-32-G-10 | 4G | 17 | 2.5 | 2.375 | ½” |
46W | 2.26 | 46A | 10.2 | ½-SLG-02 | SL | 41 | ½-32-G-10 | 4G | 17 | 2.5 | 2.375 | ½” |
51W | 1.1 | 51A | 4.5 | ¾-LPG-01 | LP | 1 | ¾-28-G-10 | 5G | 17 | 2.5 | 2.375 | ¾” |
52W | 2.4 | 52A | 10.0 | ¾-GVG-01 | GV | 4 | ¾-28-G-10 | 5G | 17 | 2.5 | 2.375 | ¾” |
53W | 3.0 | 53A | 12.0 | ¾-GSG-01 | GS | 5 | ¾-28-G-10 | 5G | 17 | 2.5 | 2.375 | ¾” |
54W | 3.3 | 54A | 13.2 | ¾-GVG-02 | GV | 6 | ¾-28-G-10 | 5G | 17 | 2.5 | 2.375 | ¾” |
55W | 4.0 | 55A | 16.4 | ¾-GSG-02 | GS | 6 | ¾-28-G-10 | 5G | 17 | 2.5 | 2.375 | ¾” |
56W | 5.2 | 56A | 22.0 | ¾-SLG-01 | SL | 18 | ¾-28-G-10 | 5G | 17 | 2.5 | 2.375 | ¾” |
61W | 6.9 | — | — | 1-LPG-02 | LP | 4 | 1-32-G-10 | 6G | 17 | 2.5 | 2.375 | 1” |
62W | 9.8 | — | — | 1-SLG-01 | SL | 8 | 1-32-G-10 | 6G | 17 | 2.5 | 2.375 | 1” |
63W | 12.6 | — | — | 1-SLG-02 | SL | 13 | 1-32-G-10 | 6G | 17 | 2.5 | 2.375 | 1” |
64W | 6.7 | 64A | 27.0 | 1-LPP-01 | LP | 4 | 1-40-P-10 | 6P | 17 | 2.5 | 2.375 | 1” |
65W | 7.4 | 65A | 30.0 | 1-GVP-01 | GV | 6 | 1-40-P-10 | 6P | 17 | 2.5 | 2.375 | 1” |
66W | 8.5 | 66A | 35.0 | 1-GVP-02 | GV | 8 | 1-40-P-10 | 6P | 17 | 2.5 | 2.375 | 1” |
67W | 10.4 | 67A | 42.5 | 1-GSP-01 | GS | 10 | 1-40-P-10 | 6P | 17 | 2.5 | 2.375 | 1” |
68W | 11.6 | 68A | 46.5 | 1-GVP-03 | GV | 15 | 1-40-P-10 | 6P | 17 | 2.5 | 2.375 | 1” |
69W | 12.0 | 69A | 50.0 | 1-GSP-02 | GS | 14 | 1-40-P-10 | 6P | 17 | 2.5 | 2.375 | 1” |
610W | 15.6 | 610A | 63.0 | 1-GSP-03 | GS | 24 | 1-40-P10 | 6P | 17 | 2.5 | 2.375 | 1” |
611W | 21.6 | 611A | 100.0 | 1-SLP-01 | SL | 61 | 1-40-P10 | 6P | 17 | 2.5 | 2.375 | 1” |
612W | 27.5 | — | — | 1-SLP-02 | SL | 85 | 1-40-P10 | 6P | 17 | 2.5 | 2.375 | 1” |
613W | 34.5 | — | — | 1-SLP-03 | SL | 110 | 1-40-P10 | 6P | 17 | 2.5 | 2.375 | 1” |
84W | 17.0 | 84A | 70.0 | 1½-GVP-01 | GV | 10 | 8P - 1½-32-P-10 | 8P | 19 | 4.5 | 4.500 | 1 ½” |
85W | 21.2 | 85A | 87.0 | 1½-GVP-02 | GV | 13 | 8P - 1½-32-P-10 | 8P | 19 | 4.5 | 4.500 | 1 ½” |
86W | 22.2 | — | — | 1½-GSP-01 | GS | 14 | 8P - 1½-32-P-10 | 8P | 19 | 4.5 | 4.500 | 1 ½” |
87W | 24.8 | 87A | 102.0 | 1½-GVP-03 | GV | 18 | 8P - 1½-32-P-10 | 8P | 19 | 4.5 | 4.500 | 1 ½” |
88W | 28.5 | — | — | 1½-GSP-02 | GS | 20 | 8P - 1½-32-P-10 | 8P | 19 | 4.5 | 4.500 | 1 ½” |
89W | 35.0 | — | — | 1½-GSP-03 | GS | 24 | 8P - 1½-32-P-10 | 8P | 19 | 4.5 | 4.500 | 1 ½” |
94W | 41.5 | 94A | 170.0 | 2-GVP-01 | GV | 20 | 9P - 2-30-P-10 | 9P | 19 | 4.5 | 4.500 | 1 ½” |
95W | 58.0 | 95A | 240.0 | 2-GSP-01 | GS | 25 | 9P - 2-30-P-10 | 9P | 19 | 4.5 | 4.500 | 1 ½” |
96W | 65.0 | 96A | 270.0 | 2-GSP-02 | GS | 30 | 9P - 2-30-P-10 | 9P | 19 | 4.5 | 4.500 | 1 ½” |
97W | 85.0 | 97A | 350.0 | 2-SLP-00 | SL | 40 | 9P - 2-30-P-10 | 9P | 19 | 4.5 | 4.500 | 1 ½” |
98W | 100.0 | — | — | 2-SLP-01 | SL | 50 | 9P - 2-30-P-10 | 9P | 19 | 4.5 | 4.500 | 1 ½” |
* Tubes designated “G” have rib-guided floats. Tubes designated “P” have pole-guided floats.
ORDERING:
Use the following guide to determine the specific product number you require.
Example: 745 - 54W - 2 - 3 - 6
745 | * | |||
Meter Series | Order Number* | Fitting Material | O-Ring Material | ScaleType |
see Specifications table |
316L SS - 2 | EPR - 1 Buna-N - 2 Viton® - 3 Kalrez® - 4 |
Millimeter - 1 GPM Water@70°F - 2 LPM Water@70°F - 3 SCFM Air@STP - 4 SLPM Air@STP - 5 Non standard - 6 |
* Only use this box with order numbers 610W thru 613W. Otherwise leave blank.