7710 Series - Stainless Steel Tube Flowmeter
This all 316L stainless steel meter utilizes a float and tapered tube design which offers longer, more linear scales, better pointer stability and 40% greater accuracy than competitively priced products. A 4-20mA transmitter option adds to its versatility.
DESCRIPTION
Metering Tube | 316L SS | |||
Internal Components | 316L SS | |||
Fitting Material | 316L SS | |||
Inlet/Outlet Fittings | 316L SS NPT or flange, vertical | |||
O-Ring | Standard: Viton® | |||
Optional: Buna N, EPR, Kalrez® | ||||
Indicator Housing | Die-cast aluminum / powder coated with chemfilm base (RoHS compliant) Rated IP66 (Excludes alarm and transmitter cases) |
|||
PERFORMANCE
Capacities | Water | 33 GPH to 450 GPM | ||
Air | 4 to 100 SCFM | |||
Scale | 120 mm direct reading, detachable | |||
Accuracy | ± 3% of full scale flow | |||
Turndown | 10:1 | |||
Repeatability | 1 % | |||
Maximum Temperature | O-Ring Material |
Max Temperature |
||
EPR | 225° F (107° C) | |||
Buna-N | 275° F (135° C) | |||
Viton® | 350° F (177° C) | |||
Kalrez® | 400° F (204° C) | |||
Maximum Pressure | NPT fittings 1,500 psi | |||
SS flange class | ||||
Temp F | 150# | 300# | 600# | |
200° | 225 psi | 600 psi | 1,200 psi | |
300° | 200 psi | 540 psi | 1,100 psi | |
400° | 180 psi | 515 psi | 1,000 psi | |
Ambient Temperature | -40° F to 125° F (-40° C to 52° C) | |||
OPTIONS
Alarm | Single or dual, Inductive Slot Sensor | |||
4-20 mA transmitter | ||||
Certified Calibrations | Conform to ISA RP 16.6 | |||
CRNs | All Canadian provinces | |||
Scales | Any volumetric unit | |||
High Ambient Temp. | See meter maximum temperature |
SPECIFICATIONS
Order Number |
Full Scale Flow GPM-Water |
Dimension (Inches) FNPT Connections | 150 # Flange | 300 # Flange | |||||||
A | B | C | D | E | F | G | H | G | H | ||
706 | 33.0 GPH – ½" FNPT | 1.30 | 11 | 4.32 | 4.8 | 3.92 | 4.87 | 3.50 | 13.125 | 3.75 | 13.625 |
708 | 1.1 GPM – ½" FNPT | 1.30 | 11 | 4.32 | 4.8 | 3.92 | 4.87 | 3.50 | 13.125 | 3.75 | 13.625 |
710 | 2.0 GPM – ½" FNPT | 1.30 | 11 | 4.32 | 4.8 | 3.92 | 4.87 | 3.50 | 13.125 | 3.75 | 13.625 |
712 | 4.0 GPM – ½" FNPT | 1.30 | 11 | 4.32 | 4.8 | 3.92 | 4.87 | 3.50 | 13.125 | 3.75 | 13.625 |
714 | 6.0 GPM – ½" FNPT | 1.30 | 11 | 4.32 | 4.8 | 3.92 | 4.87 | 3.50 | 13.125 | 3.75 | 13.625 |
716 | 5.0 GPM – 1" FNPT | 1.88 | 13.24 | 4.86 | 4.8 | 4.50 | 4.87 | 4.25 | 16.75 | 4.88 | 17.500 |
718 | 10.0 GPM – 1" FNPT | 1.88 | 13.24 | 4.86 | 4.8 | 4.50 | 4.87 | 4.25 | 16.75 | 4.88 | 17.500 |
720 | 16.5 GPM – 1" FNPT | 1.88 | 13.24 | 4.86 | 4.8 | 4.50 | 4.87 | 4.25 | 16.75 | 4.88 | 17.500 |
722 | 25.0 GPM – 1" FNPT | 1.88 | 13.24 | 4.86 | 4.8 | 4.50 | 4.87 | 4.25 | 16.75 | 4.88 | 17.500 |
724 | 35.0 GPM –1 ½" FNPT | 2.34 | 13.864 | 5.24 | 4.8 | 4.96 | 4.87 | 5.00 | 18.625 | 6.12 | 19.250 |
726 | 60.0 GPM – 1 ½" FNPT | 2.34 | 13.864 | 5.24 | 4.8 | 4.96 | 4.87 | 5.00 | 18.625 | 6.12 | 19.250 |
728 | 76.0 GPM – 2" FNPT | 3.46 | 13.875 | 6.35 | 4.8 | 6.08 | 4.87 | 6.00 | 17.156 | 6.50 | 17.786 |
730 | 100.0 GPM – 2" FNPT | 3.46 | 13.875 | 6.35 | 4.8 | 6.08 | 4.87 | 6.00 | 17.156 | 6.50 | 17.786 |
732 | 120.0 GPM – 2" FNPT | 3.46 | 13.875 | 6.35 | 4.8 | 6.08 | 4.87 | 6.00 | 17.156 | 6.50 | 17.786 |
734 | 152.0 GPM – 2" FNPT | 3.46 | 13.875 | 6.35 | 4.8 | 6.08 | 4.87 | 6.00 | 17.156 | 6.50 | 17.786 |
736 | 150.0 GPM – 3" Flange | 4.46 | — | 7.26 | 4.8 | 7.08 | 4.87 | 7.50 | 17.867 | 8.25 | 18.867 |
738 | 225.0 GPM – 3" Flange | 4.46 | — | 7.26 | 4.8 | 7.08 | 4.87 | 7.50 | 17.867 | 8.25 | 18.867 |
740 | 300.0 GPM – 4" Flange | 5.49 | — | 8.24 | 4.8 | 8.11 | 4.87 | 9.00 | 18.562 | 10.00 | 19.696 |
742 | 375.0 GPM – 4" Flange | 5.49 | — | 8.24 | 4.8 | 8.11 | 4.87 | 9.00 | 18.562 | 10.00 | 19.696 |
744 | 450.0 GPM – 4" Flange | 5.49 | — | 8.24 | 4.8 | 8.11 | 4.87 | 9.00 | 18.562 | 10.00 | 19.696 |
Order Number |
Full Scale Flow SCFM - Air |
FNPT | Dimension (Inches) FNPT Connections | 150 # Flange | 300 # Flange | |||||||
A | B | C | D | E | F | G | H | G | H | |||
707 | 4.0 SCFM | ½" | 1.30 | 11 | 4.32 | 4.8 | 3.92 | 4.87 | 3.50 | 13.125 | 3.75 | 13.625 |
709 | 8.0 SCFM | ½" | 1.30 | 11 | 4.32 | 4.8 | 3.92 | 4.87 | 3.50 | 13.125 | 3.75 | 13.625 |
711 | 16.5 SCFM | ½" | 1.30 | 11 | 4.32 | 4.8 | 3.92 | 4.87 | 3.50 | 13.125 | 3.75 | 13.625 |
713 | 24 SCFM | ½" | 1.30 | 11 | 4.32 | 4.8 | 3.92 | 4.87 | 3.50 | 13.125 | 3.75 | 13.625 |
715 | 20 SCFM | 1" | 1.88 | 13.24 | 4.86 | 4.8 | 4.50 | 4.87 | 4.25 | 16.75 | 4.88 | 17.500 |
717 | 42 SCFM | 1" | 1.88 | 13.24 | 4.86 | 4.8 | 4.50 | 4.87 | 4.25 | 16.75 | 4.88 | 17.500 |
719 | 76 SCFM | 1" | 1.88 | 13.24 | 4.86 | 4.8 | 4.50 | 4.87 | 4.25 | 16.75 | 4.88 | 17.500 |
721 | 100 SCFM | 1" | 1.88 | 13.24 | 4.86 | 4.8 | 4.50 | 4.87 | 4.25 | 16.75 | 4.88 | 17.500 |
ORDERING:
Use the following guide to determine the specific product number you require.
Example: 771 - 1 - 2 - 1 - T - 716
771 | |||||
Meter Series | Connection Type | Float Material | O-Ring Material | Optional Alarm/Transmitter | Order Number |
Standard - 771 High Temp - 77H |
FNPT Connections - 1 150# R.F. Flanged - 2 300# R.F. Flanged - 3 *600# R.F. Flanged - Call Factory for 600# R.F. Flange availability |
316L SS - 2 | EPR - 1 Buna-N - 2 Viton® - 3 Kalrez® - 4 |
None - 0 With Transmitter - T One Alarm (Inductive Slot Sensor) - A Two Alarms (Inductive Slot Sensors) - D |
see Specifications table |