7910 Series - Glass Tube Flowmeter
70 flow ranges in 7 tube sizes makes these 250 mm scale glass tube, 304 Stainless steel case models one of our largest series. Dual port connections (both horizontal and vertical on each end) allow for a variety of installation options.
DESCRIPTION
Metering Tube | Borosilicate Kinglass |
Internal Components | Standard: 316L SS |
Optional: Hastelloy C-276 | |
Fitting Material | Standard: 316L SS |
Optional: PVC (vertical connections only) | |
Inlet/Outlet Fittings | NPT or flange, vertical or horizontal 360° fully rotatable |
O-Ring | Standard: Viton |
Optional: Buna N, EPR, and Kalrez | |
Case and Covers | 304 SS case |
Polycarbonate shield | |
PERFORMANCE
Capacities | Water | 0.22 to 132 GPM |
Air | 0.9 to 350 SCFM | |
Scale | 250mm (10”) Direct reading, detachable | |
Accuracy | ± 2% of full scale flow | |
Turndown | 10:1 | |
Repeatability | 0.5 % | |
Maximum Temperature | 316L SS fittings | 200° F (93° C) |
PVC fittings | 115° F (46° C) | |
Maximum Pressure | 316L SS fittings | 300 psig, size 3 & 4 |
316L SS fittings | 250 psig, size 5 & 6 | |
316L SS fittings | 150 psig, size 8 | |
316L SS fittings | 125 psig, size 9 | |
PVC fittings | 150 psig, size 3,4,5,6 & 8 | |
PVC fittings | 125 psig, size 9 | |
Ambient Temperature | 33° F to 125° F (1° C to 52° C) | |
OPTIONS
Alarm | Latching Reed Switch | |
Certified Calibrations | Conform to ISA RP 16.6 | |
Scales | Any volumetric unit |
FLOATS
SPECIFICATIONS
Order No. |
Full Scale Flow GPM - Water |
Alarm Opt. |
Order No. |
Full Scale Flow SCFM - Air |
Alarm Opt. |
Float Number |
Float Type |
Press. Drop In W.C |
Tube Size |
Tube Number* |
Dimensions (Inches) | Connection Size FNPT |
||||
A | B | C | D | E | ||||||||||||
31W | 0.220 | No | 31A | .9 | No | ⅜-LPG-01 | LP | — | 3G | ⅜-20-G-10 | 19.85 | 3.125 | 14.45 | 3.125 | 17.50 | 1/2” (FNPT) Flange connection are also available. Contact the factory. |
32W | 0.315 | No | 32A | 1.4 | No | ⅜-SLG-01 | SL | 2 | 3G | ⅜-20-G-10 | 19.85 | 3.125 | 14.45 | 3.125 | 17.50 | |
33W | 0.640 | No | 33A | 2.7 | No | ⅜-SLG-02 | SL | 7 | 3G | ⅜-20-G-10 | 19.85 | 3.125 | 14.45 | 3.125 | 17.50 | |
41W | 0.77 | No | 41A | 3.4 | No | ½-LPG-01 | LP | 6 | 4G | ½-32-G-10 | 19.85 | 3.125 | 14.45 | 3.125 | 17.50 | |
42W | 1.02 | No | 42A | 4.4 | No | ½-LPG-02 | LP | 10 | 4G | ½-32-G-10 | 19.85 | 3.125 | 14.45 | 3.125 | 17.50 | |
43W | 1.20 | Yes | 43A | 5.0 | Yes | ½-GVG-01 | GV | 10 | 4G | ½-32-G-10 | 19.85 | 3.125 | 14.45 | 3.125 | 17.50 | |
44W | 1.44 | No | 44A | 6.1 | No | ½-GSG-01 | GS | 15 | 4G | ½-32-G-10 | 19.85 | 3.125 | 14.45 | 3.125 | 17.50 | |
45W | 1.92 | Yes | 45A | 8.5 | Yes | ½-SLG-01 | SL | 28 | 4G | ½-32-G-10 | 19.85 | 3.125 | 14.45 | 3.125 | 17.50 | |
46W | 2.26 | Yes | 46A | 10.2 | Yes | ½-SLG-02 | SL | 41 | 4G | ½-32-G-10 | 19.85 | 3.125 | 14.45 | 3.125 | 17.50 | |
51W | 1.1 | No | 51A | 4.5 | No | ¾-LPG-01 | LP | 1 | 5G | ¾-28-G-10 | 20.75 | 4.625 | 14.46 | 4.50 | 17.45 | 1” (FNPT) Flange connections are also available. Contact the factory |
52W | 2.4 | Yes | 52A | 10.0 | Yes | ¾-GVG-01 | GV | 4 | 5G | ¾-28-G-10 | 20.75 | 4.625 | 14.46 | 4.50 | 17.45 | |
53W | 3.0 | Yes | 53A | 12.0 | Yes | ¾-GSG-01 | GS | 5 | 5G | ¾-28-G-10 | 20.75 | 4.625 | 14.46 | 4.50 | 17.45 | |
54W | 3.3 | Yes | 54A | 13.2 | Yes | ¾-GVG-02 | GV | 6 | 5G | ¾-28-G-10 | 20.75 | 4.625 | 14.46 | 4.50 | 17.45 | |
55W | 4.0 | Yes | 55A | 16.4 | Yes | ¾-GSG-02 | GS | 6 | 5G | ¾-28-G-10 | 20.75 | 4.625 | 14.46 | 4.50 | 17.45 | |
56W | 5.2 | Yes | 56A | 22.0 | Yes | ¾-SLG-01 | SL | 18 | 5G | ¾-28-G-10 | 20.75 | 4.625 | 14.46 | 4.50 | 17.45 | |
61W | 6.9 | Yes | — | — | — | 1-LPG-02 | LP | 4 | 6G | 1-32-G-10 | 20.75 | 4.625 | 14.46 | 4.50 | 17.45 | |
62W | 9.8 | No | — | — | — | 1-SLG-01 | SL | 8 | 6G | 1-32-G-10 | 20.75 | 4.625 | 14.46 | 4.50 | 17.45 | |
63W | 12.6 | Yes | — | — | — | 1-SLG-02 | SL | 13 | 6G | 1-32-G-10 | 20.75 | 4.625 | 14.46 | 4.50 | 17.45 | |
64W | 6.7 | No | 64A | 27.0 | No | 1-LPP-01 | LP | 4 | 6P | 1-40-P-10 | 20.75 | 4.625 | 14.46 | 4.50 | 17.45 | |
66W | 8.5 | No | 66A | 35.0 | No | 1-GVP-02 | GV | 8 | 6P | 1-40-P-10 | 20.75 | 4.625 | 14.46 | 4.50 | 17.45 | |
67W | 10.4 | No | 67A | 42.5 | No | 1-GSP-01 | GS | 10 | 6P | 1-40-P-10 | 20.75 | 4.625 | 14.46 | 4.50 | 17.45 | |
68W | 11.6 | No | 68A | 46.5 | No | 1-GVP-03 | GV | 15 | 6P | 1-40-P-10 | 20.75 | 4.625 | 14.46 | 4.50 | 17.45 | |
69W | 12.0 | No | 69A | 50.0 | No | 1-GSP-02 | GS | 14 | 6P | 1-40-P-10 | 20.75 | 4.625 | 14.46 | 4.50 | 17.45 | |
610W | 15.6 | No | 610 A | 63.0 | No | 1-GSP-03 | GS | 24 | 6P | 1-40-P-10 | 20.75 | 4.625 | 14.46 | 4.50 | 17.45 | |
611W | 21.6 | Yes | 611A | 100.0 | Yes | 1-SLP-01 | SL | 61 | 6P | 1-40-P-10 | 20.75 | 4.625 | 14.46 | 4.50 | 17.45 | |
612W | 27.5 | Yes | — | — | — | 1-SLP-02 | SL | 85 | 6P | 1-40-P-10 | 20.75 | 4.625 | 14.46 | 4.50 | 17.45 | |
613W | 34.5 | Yes | — | — | — | 1-SLP-03 | SL | 110 | 6P | 1-40-P-10 | 20.75 | 4.625 | 14.46 | 4.50 | 17.45 | |
84W | 17.0 | No | 84A | 70.0 | No | 1 ½-GVP-01 | GV | 10 | 8P | 1 ½-32-P-10 | 25.65 | 6.25 | 16.25 | 6.125 | 20.50 | 1 1/2” Horiz., 2” Vert (FNPT) (PVC fittings vert. only) Flange connection also available. Contact the factory |
85W | 21.2 | No | 85A | 87.0 | No | 1 ½-GVP-02 | GV | 13 | 8P | 1 ½-32-P-10 | 25.65 | 6.25 | 16.25 | 6.125 | 20.50 | |
86W | 22.2 | No | — | — | — | 1 ½-GSP-01 | GS | 14 | 8P | 1 ½-32-P-10 | 25.65 | 6.25 | 16.25 | 6.125 | 20.50 | |
87W | 24.8 | No | 87A | 102.0 | No | 1 ½-GVP-03 | GV | 18 | 8P | 1 ½-32-P-10 | 25.65 | 6.25 | 16.25 | 6.125 | 20.50 | |
88W | 28.5 | No | — | — | — | 1 ½-GSP-02 | GS | 20 | 8P | 1 ½-32-P-10 | 25.65 | 6.25 | 16.25 | 6.125 | 20.50 | |
89W | 35.0 | No | — | — | — | 1 ½-GSP-03 | GS | 24 | 8P | 1 ½-32-P-10 | 25.65 | 6.25 | 16.25 | 6.125 | 20.50 | |
94W | 41.5 | No | 94A | 170.0 | No | 2-GVP-01 | GV | 20 | 9P | 2-30-P-10 | 25.65 | 6.25 | 16.25 | 6.125 | 20.50 | |
95W | 58.0 | No | 95A | 240.0 | No | 2-GSP-01 | GS | 25 | 9P | 2-30-P-10 | 25.65 | 6.25 | 16.25 | 6.125 | 20.50 | |
96W | 65.0 | No | 96A | 270.0 | No | 2-GSP-02 | GS | 30 | 9P | 2-30-P-10 | 25.65 | 6.25 | 16.25 | 6.125 | 20.50 | |
97W | 85.0 | No | 97A | 350.0 | No | 2-SLP-00 | SL | 40 | 9P | 2-30-P-10 | 25.65 | 6.25 | 16.25 | 6.125 | 20.50 | |
98W | 100.0 | No | — | — | — | 2-SLP-01 | SL | 50 | 9P | 2-30-P-10 | 25.65 | 6.25 | 16.25 | 6.125 | 20.50 | |
99W | 132.0 | No | — | — | — | 2-SLP-02 | SL | 60 | 9P | 2-30-P-10 | 25.65 | 6.25 | 16.25 | 6.125 | 20.50 |
* Tubes designated “G” have rib-guided floats. Tubes designated “P” have pole-guided floats.
ORDERING:
Use the following guide to determine the specific product number you require.
Example: 791 - 2 - 2 - 3 - 83W - V - O
791 | * | |||||
Meter Series | Fitting Material |
Float Material |
O-Ring Material | Order Number | Connection | Alarm Option |
316 Stainless Steel - 2 PVC (not for air) - 3 |
316L SS - 2 Hastelloy® 276-C - 4 |
EPR - 1 Buna-N - 2 Viton® - 3 Kalrez® - 4 |
see Specifications table * Only use this box with order numbers 610W thru 613W. Otherwise leave blank |
Vertical - V Horizontal - H (PVC fittings vertical only) |
No Alarm - 0 Alarm - A |