NEED HELP?
(714) 891-0008
7520 & 7530 Series - Acrylic Tube Flowmeter
Economical machined cast acrylic block construction makes these flowmeters great for OEM use. Optional inlet metering valve available.
DESCRIPTION
Metering Tube | Machined cast acrylic | ||
Internal Components | 316L SS | ||
Fitting Material | Standard: PVC (brass for 2C block size) | ||
Optional: 316L SS, brass | |||
Inlet/Outlet Fittings | NPT, horizontal | ||
Control valve optional | |||
O-Ring | Standard: EPR | ||
Optional: Buna N, Viton, and Kalrez® | |||
PERFORMANCE
Capacities | Water | 7 GPH to 20 GPM | |
Air | 2.6 SCFH to 60 SCFM | ||
Scale | 50mm, 75mm, 100mm, 127mm, 250mm direct reading |
||
Accuracy | ± 6% of full scale flow, 50mm scale | ||
± 4% of full scale flow, 75mm scale | |||
± 4% of full scale flow, 100mm scale | |||
± 3% of full scale flow, 127mm scale | |||
± 2% of full scale flow, 250mm scale | |||
Turndown | 10:1 Unless otherwise noted | ||
Repeatability | 3% | 50 mm scale | |
2% | 75 mm scale | ||
2% | 100 mm scale | ||
4% | 6C-04, 6C-06 | ||
2% | 127 mm scale | ||
0.5% | 250 mm scale | ||
Maximum Temperature | Liquid | 130° F (54° C) | |
Gases | 100° F (38° C) | ||
Maximum Pressure | Water | 150 psig | |
Air | 125 psig | ||
Ambient Temperature | 33° F to 125° F (1° C to 52° C) | ||
OPTIONS
Certified Calibrations | Conform to ISA RP 16.6 | ||
Scales | Any volumetric unit |
FLOATS
SPECIFICATIONS
Order Number |
Flow Water |
Float | Order Number |
Flow Air |
Float | Dimensions (Inches) | Diameter | Connection Size |
||||||||
A | B | C | D | E | F | G | L | |||||||||
Block #2C, 50mm (2 Inch) Scale | ||||||||||||||||
– | – | 2C-01* | 2.6 SCFH | BL | 4.125 | 1 | 1.215 | 4 | .50 | 1.05 | 3 | .700 | ¼” FNPT | |||
– | – | 2C-03** | 5 SCFH | BL | 4.125 | 1 | 1.215 | 4 | .50 | 1.05 | 3 | .700 | ¼” FNPT | |||
– | – | 2C-05* | 10 SCFH | BL | 4.125 | 1 | 1.215 | 4 | .50 | 1.05 | 3 | .700 | ¼” FNPT | |||
– | – | 2C-07* | 20 SCFH | BL | 4.125 | 1 | 1.215 | 4 | .50 | 1.05 | 3 | .700 | ¼” FNPT | |||
2C-02 | 7 GPH | SL | 2C-09** | 30 SCFH | BL | 4.125 | 1 | 1.215 | 4 | .50 | 1.05 | 3 | .700 | ¼” FNPT | ||
2C-04 | 12 GPH | SL | 2C-11 | 60 SCFH | SL | 4.125 | 1 | 1.215 | 4 | .50 | 1.05 | 3 | .700 | ¼” FNPT | ||
2C-06 | 22 GPH | SL | 2C-13 | 100 SCFH | SL | 4.125 | 1 | 1.215 | 4 | .50 | 1.05 | 3 | .700 | ¼” FNPT | ||
2C-08 | 44 GPH | SL | 2C-15 | 180 SCFH | SL | 4.125 | 1 | 1.215 | 4 | .50 | 1.05 | 3 | .700 | ¼” FNPT | ||
2C-10 | 60 GPH | SL | 2C-17 | 4 SCFM | SL | 4.125 | 1 | 1.215 | 4 | .50 | 1.05 | 3 | .700 | ¼” FNPT | ||
2C-12 | 75 GPH | SL | — | — | 4.125 | 1 | 1.215 | 4 | .50 | 1.05 | 3 | .700 | ¼” FNPT |
*These meters have glass ball floats
**These meters have stainless steel ball floats.
Order Number |
Flow Water |
Float | Order Number |
Flow Air |
Float | Dimensions (Inches) | Connections & Mounting | |||||||||
A | B | C | D | E | F | G | Connection Size |
Centerline H |
Thread J |
Diameter L |
||||||
Block #3C, 75mm (3 Inch) Scale | ||||||||||||||||
3C-02 | 1 GPM | GV | 3C-01 | 4 SCFM | GV | 6.875 | 1.20 | 1.35 | 6.625 | 1 | 1.37 | 5 | ½” MNPT x ¼”FNPT |
3 | .25 - 20 | 1 |
3C-04 | 2 GPM | GV | 3C-03 | 8.2 SCFM | GV | 6.875 | 1.20 | 1.35 | 6.625 | 1 | 1.37 | 5 | 3 | .25 - 20 | 1 | |
3C-06 | 3.5 GPM | SL | 3C-05 | 15 SCFM | SL | 6.875 | 1.20 | 1.35 | 6.625 | 1 | 1.37 | 5 | 3 | .25 - 20 | 1 | |
3C-08 | 5 GPM | SL | 3C-07 | 23 SCFM | SL | 6.875 | 1.20 | 1.35 | 6.625 | 1 | 1.37 | 5 | 3 | .25 - 20 | 1 | |
Block #5C, 127mm (5 Inch) Scale | ||||||||||||||||
5C-10 | 10 GPH | GV | 5C-11 | 42 SCFH | GV | 8.45 | 1.20 | 1.35 | 8.25 | 1 | 1.37 | 6.437 | ½” MNPT x ¼ ”FNPT |
3.937 | .25 - 20 | 1 |
5C-12 | 20 GPH | SL | 5C-13 | 100 SCFH | SL | 8.45 | 1.20 | 1.35 | 8.25 | 1 | 1.37 | 6.437 | 3.937 | .25 - 20 | 1 | |
5C-14 | 40 GPH | SL | 5C-15*** | 175 SCFH | SL | 8.45 | 1.20 | 1.35 | 8.25 | 1 | 1.37 | 6.437 | 3.937 | .25 - 20 | 1 | |
5C-02 | 1 GPM | GV | 5C-01 | 4 SCFM | GV | 8.45 | 1.20 | 1.35 | 8.25 | 1 | 1.25 | 6.437 | 3.937 | .25 - 20 | 1 | |
5C-04 | 100 GPH | GV | 5C-03 | 6.8 SCFM | GV | 8.45 | 1.20 | 1.35 | 8.25 | 1 | 1.37 | 6.437 | 3.937 | .25 - 20 | 1 | |
5C-06 | 2 GPM | GV | 5C-05 | 8.2 SCFM | GV | 8.45 | 1.20 | 1.35 | 8.25 | 1 | 1.37 | 6.437 | 3.937 | .25 - 20 | 1 | |
5C-08 | 5 GPM | SL | 5C-07 | 22 SCFM | SL | 8.45 | 1.20 | 1.35 | 8.25 | 1 | 1.37 | 6.437 | 3.937 | .25 - 20 | 1 | |
Block #6C, 100mm (4 Inch) Scale | ||||||||||||||||
6C-02 | 10 GPM | SL | 6C-01 | 40 SCFM | SL | 9.125 | 1.78 | 1.812 | 8.875 | 1.25 | 1.875 | 6.437 | 1” MNPT | 3.937 | .25 - 20 | 1.375 |
6C-04 | 15 GPM | SL | 6C-03 | 60 SCFM | SL | 9.125 | 1.78 | 1.812 | 8.875 | 1.25 | 1.875 | 6.437 | 3.937 | .25 - 20 | 1.375 | |
6C-06 | 20 GPM | SL | — | — | 9.125 | 1.78 | 1.812 | 8.875 | 1.25 | 1.875 | 6.437 | 3.937 | .25 - 20 | 1.375 | ||
Block #7C, 250mm (10 Inch) Scale | ||||||||||||||||
7C-02 | 2 GPM | GV | 7C-01 | 8 SCFM | GV | 14.50 | 1.78 | 1.812 | 14.25 | .75 | 1.75 | 12.25 | ½” FNPT | 8.75 | .375 - 24 | 1.25 |
7C-04 | 3.5 GPM | GV | 7C-03 | 14.4 SCFM | GV | 14.50 | 1.78 | 1.812 | 14.25 | .75 | 1.75 | 12.25 | 8.75 | .375 - 24 | 1.25 | |
7C-06 | 5 GPM | GS | 7C-05 | 20 SCFM | GS | 14.50 | 1.78 | 1.812 | 14.25 | .75 | 1.75 | 12.25 | 8.75 | .375 - 24 | 1.25 | |
7C-08 | 10 GPM | SL | 7C-07 | 42 SCFM | SL | 14.50 | 1.78 | 1.812 | 14.25 | .75 | 1.75 | 12.25 | 8.75 | .375 - 24 | 1.25 |
Blocks 3C, 5C, 6C and 7C have mounting studs depicted in dimension “H” and thread “J”. (Mounting nuts not supplied)
*** These meters have less than 10:1 turndown.
ORDERING:
Use the following guide to determine the specific product number you require.
Example: 7520 - 1 - 1 - 0 - 5C06
75
|
|||||
Meter Series | Fitting Material | O-Ring Material | Valve Material | Order Number | Scale |
7520 No valve
7530 With valve |
Brass - 1 PVC - 2 (2C not available in PVC) 316L SS - 3 |
EPR - 1 Buna-N - 2 Viton® - 3 |
Brass - 1 316L SS - 2 Without Valve - 0 |
see Specifications table |
Standard - Leave Blank Non Standard - N |